Effect of the initial filling density on the critical current of in-situ Fe/MgB2 wires
dc.authorid | 0000-0003-3183-7017 | en_US |
dc.authorid | 0000-0002-7112-5607 | en_US |
dc.authorid | 0000-0002-9810-2659 | en_US |
dc.authorid | 0000-0002-6960-3745 | en_US |
dc.contributor.author | Akdoğan, Mustafa | |
dc.contributor.author | Yetiş, Hakan | |
dc.contributor.author | Gajda, Daniel | |
dc.contributor.author | Karaboğa, Fırat | |
dc.contributor.author | Ülgen, Asaf Tolga | |
dc.contributor.author | Demirtürk, Emine | |
dc.contributor.author | Belenli, İbrahim | |
dc.date.accessioned | 2021-06-23T19:37:24Z | |
dc.date.available | 2021-06-23T19:37:24Z | |
dc.date.issued | 2015 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | We report a comparative study on the fabrication of in-situ monofilamentary superconducting Fe sheathed MgB2 wires as a function of the initial tube filling density. The wire samples are fabricated by means of a standard Powder-in-Tube (PIT) method with two different initial powder filling densities. Transport measurements are applied under high magnetic fields, of up to 10 T, obtained in a Bitter magnet. We find that increasing the initial filling density improved the critical current of the Fe/MgB2 wires, and a high I-c (4.2 K) = 140 A at B = 5 T is achieved. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2015.07.165 | |
dc.identifier.endpage | 1010 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.scopus | 2-s2.0-84938834317 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1007 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2015.07.165 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8154 | |
dc.identifier.volume | 649 | en_US |
dc.identifier.wos | WOS:000361159000136 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akdoğan, Mustafa | |
dc.institutionauthor | Yetiş, Hakan | |
dc.institutionauthor | Karaboğa, Fırat | |
dc.institutionauthor | Ülgen, Asaf Tolga | |
dc.institutionauthor | Demirtürk, Emine | |
dc.institutionauthor | Belenli, İbrahim | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal Of Alloys And Compounds | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | MgB2 | en_US |
dc.subject | Wires | en_US |
dc.subject | Initial Filling Density | en_US |
dc.subject | Fe Sheath | en_US |
dc.subject | Critical Current Density | en_US |
dc.title | Effect of the initial filling density on the critical current of in-situ Fe/MgB2 wires | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mustafa-akdogan-8154.pdf
- Boyut:
- 1.18 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text