Uncertainty of high resolution inductively coupled plasma mass spectrometry based aerosol measurements
dc.authorid | 0000-0002-1242-9360 | en_US |
dc.authorid | 0000-0003-3182-9340 | en_US |
dc.authorid | 0000-0002-0107-0110 | |
dc.contributor.author | Karakaş, Serpil Yenisoy | |
dc.contributor.author | Gaga, Eftade O. | |
dc.contributor.author | Cankur, Oktay | |
dc.contributor.author | Karakaş, Duran | |
dc.date.accessioned | 2021-06-23T19:26:05Z | |
dc.date.available | 2021-06-23T19:26:05Z | |
dc.date.issued | 2009 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Simultaneous and multi-elemental method was optimized to determine 35 elements in 274 coarse and fine aerosol samples by using HR-ICP-MS. The procedures were validated. Measurement uncertainties of all elements including sampling uncertainties were calculated by applying bottom-up approach. The average recoveries obtained for each element ranged between 79% and 129% using NIST SRM 1648, urban dust. The calculated uncertainties of the analytical methods were between 2.9% and 18% for both sample types. The major contributions to the uncertainty budget come from the calibration curves, repeatability and volume of air. (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.talanta.2009.05.044 | |
dc.identifier.endpage | 1305 | en_US |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 19635363 | en_US |
dc.identifier.scopus | 2-s2.0-67650991829 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1298 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2009.05.044 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6411 | |
dc.identifier.volume | 79 | en_US |
dc.identifier.wos | WOS:000269288400019 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Karakaş, Serpil Yenisoy | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Talanta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Elements | en_US |
dc.subject | Aerosols | en_US |
dc.subject | High Resolution Inductively Coupled Plasma Mass Spectrometry | en_US |
dc.subject | Method Validation | en_US |
dc.subject | Microwave Digestion | en_US |
dc.subject | Uncertainty | en_US |
dc.title | Uncertainty of high resolution inductively coupled plasma mass spectrometry based aerosol measurements | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- serpil-yenisoy-karakas.pdf
- Boyut:
- 291.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text