The effects of heat treatment on some technological properties in Uludag fir (Abies bornmuellerinana Mattf.) wood
dc.authorid | 0000-0002-4871-354 | en_US |
dc.contributor.author | Korkut, Suleyman | |
dc.date.accessioned | 2021-06-23T19:25:52Z | |
dc.date.available | 2021-06-23T19:25:52Z | |
dc.date.issued | 2008 | |
dc.department | BAİBÜ, Rektörlük, Diğer Yayınlar | en_US |
dc.description.abstract | Heat treatment is often applied to improve the dimensional stability of woods. In this study, the effect of heat treatment on some mechanical properties of Uludag fir wood (Abies bornmuellerinana Mattf,) having industrially high usage potential and large plantations in Turkey was evaluated. Samples collected from Bolu Forest Enterprises, Turkey were subjected to heat treatment for varying temperatures and durations. Then, the treated and control samples were tested for some mechanical properties; compression strength, bending strength, modulus of elasticity in bending, janka-hardness, impact bending strength and tension strength perpendicular to grain. The results indicated that treated samples had lower mechanical properties compared to the control samples. In addition, increase in temperature and durations decreased the mechanical properties. (c) 2007 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.buildenv.2007.01.004 | |
dc.identifier.endpage | 428 | en_US |
dc.identifier.issn | 0360-1323 | |
dc.identifier.issn | 1873-684X | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-36549005003 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 422 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.buildenv.2007.01.004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6297 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000252508900006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Korkut, Suleyman | |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Building And Environment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Thermal Treatment | en_US |
dc.subject | Uludağ Fir Wood | en_US |
dc.subject | Mechanical Properties | en_US |
dc.title | The effects of heat treatment on some technological properties in Uludag fir (Abies bornmuellerinana Mattf.) wood | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- suleyman-korkut.pdf
- Boyut:
- 172.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full Text