The effects of nutrient and macronutrient stress on certain secondary metabolite accumulations and redox regulation in callus cultures of Bellis Perennis L.
dc.authorid | 0000-0003-0060-259X | |
dc.authorid | 0000-0001-5245-6294 | |
dc.contributor.author | Cingöz, Günce | |
dc.contributor.author | Karakaş, Fatma Pehlivan | |
dc.date.accessioned | 2021-06-23T18:40:11Z | |
dc.date.available | 2021-06-23T18:40:11Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | The main purpose of this study was to investigate the effects of nutrient and macronutrient stress on complex variations in the phenolic profile and antioxidant status of Bellis perennis L. callus cultures. To obtain stress conditions, callus cultures were grown under insufficient nutrient conditions (different strengths of MS medium) or under conditions of limiting calcium (-Ca), magnesium (-Mg), or both (-Ca & -Mg). Phenolic content of callus cultures obtained from different stress treatments was detected quantitatively by LC-ESI-MS/MS analysis. The major compound was chlorogenic acid in all treatments. The accumulation of hesperidin, rutin hydrate, and chlorogenic acid was significantly induced by MS/2 while the highest quantity of caffeic acid was found in the MS/4 treatment. Nutrient and macronutrient stress resulted in a considerable increase in the activities of superoxide dismutase (SOD; EC 1.15.1.1) and catalase (CAT; EC 1.11.1.6), as well as in the content of proline, total phenolics, and flavonoids. The maximum increase of all antioxidants was obtained when calli were cultured on MS/2 medium. Our results revealed that different stress factors resulted in a complex variations in the phenolic profile with the induced antioxidant system, which could be associated with increased stress protection. | en_US |
dc.identifier.endpage | 1335 | en_US |
dc.identifier.issn | 1300-0152 | |
dc.identifier.issn | 1303-6092 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1328 | en_US |
dc.identifier.trdizinid | 214788 | en_US |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpFME56ZzRPQT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/2999 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000391393100023 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Cingöz, Günce | |
dc.institutionauthor | Karakaş, Fatma Pehlivan | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkish Journal of Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Antioxidant System | en_US |
dc.subject | Macronutrient Stress | |
dc.subject | Nutrient Stress | |
dc.subject | Phenolics | |
dc.title | The effects of nutrient and macronutrient stress on certain secondary metabolite accumulations and redox regulation in callus cultures of Bellis Perennis L. | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- gunce-cingoz.pdf
- Boyut:
- 326.8 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text