Production of a whey-based functional beverage supplemented with soy isoflavones and phytosterols
dc.authorid | 0000-0003-0450-8058 | en_US |
dc.authorid | 0000-0001-6669-0444 | en_US |
dc.contributor.author | Seyhan, Emine | |
dc.contributor.author | Yaman, Hülya | |
dc.contributor.author | Özer, Barbaros | |
dc.date.accessioned | 2021-06-23T19:43:56Z | |
dc.date.available | 2021-06-23T19:43:56Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | Reconstituted whey beverages were prepared from whey powder by adding either soy isoflavones or phytosterols as functional compounds (at levels of 0%, 0.25%, 0.50% or 1.0% w/v) and probiotic bacteria (Lactobacillus acidophilus LA-5 or Lactobacillus casei LBC-81). The addition of nutraceuticals did not change the basic composition of the products. However, a time-dependent increase in sedimentation/phase separation and acidity of fermented functional beverages was observed. Samples supplemented with phytosterols were more preferred by the panel group than the samples supplemented with isoflavones, and no considerable differences were noted between the control and phytosterol-added samples in terms of overall perception. | en_US |
dc.identifier.doi | 10.1111/1471-0307.12229 | |
dc.identifier.endpage | 121 | en_US |
dc.identifier.issn | 1364-727X | |
dc.identifier.issn | 1471-0307 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84954395726 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 114 | en_US |
dc.identifier.uri | https://doi.org/10.1111/1471-0307.12229 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8882 | |
dc.identifier.volume | 69 | en_US |
dc.identifier.wos | WOS:000368576900014 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Seyhan, Emine | |
dc.institutionauthor | Yaman, Hülya | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | International Journal Of Dairy Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Functional Whey Beverage | en_US |
dc.subject | Lb | en_US |
dc.subject | Acidophilus | en_US |
dc.subject | Lb | en_US |
dc.subject | Casei | en_US |
dc.subject | Phytosterols | en_US |
dc.subject | Soy Isoflavones | en_US |
dc.subject | Probiotics | en_US |
dc.title | Production of a whey-based functional beverage supplemented with soy isoflavones and phytosterols | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Int J of Dairy Tech - 2015 - Seyhan - Production of a whey‐based functional beverage supplemented with soy isoflavones and.pdf
- Boyut:
- 432.89 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text