Effect of tube filling order on specific coagulation parameters in healthy subjects
dc.authorid | 0000-0002-4060-3354 | en_US |
dc.contributor.author | Serin, Erdinç | |
dc.contributor.author | Buğdaycı, Güler | |
dc.date.accessioned | 2021-06-23T19:19:57Z | |
dc.date.available | 2021-06-23T19:19:57Z | |
dc.date.issued | 2007 | |
dc.department | BAİBÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Abstract Background: In this study, the authors attempted to determine if there was any effect of tube filling order on both routine (prothrombin time [PT], activated partial thromboplastin time [APTT], and fibrinogen) and specific coagulation parameters (protein S, protein C, antithrombin III, factor V Leiden, plasminogen, and D-dimer). Methods: Fifty-seven consecutive patients having coagulation parameters within the reference range (mean age ±SD, 32.14±5.59 years) were included in the study. In drawing blood, the first 2 tubes were 3.2% citrated coagulation tubes. Routine and specific coagulation parameters were studied on both tubes, and the results were compared using a paired sample t-test. Results: The comparison of all parameters revealed statistically-insignificant results. The difference in the levels of protein C between the 2 tubes approached significance (P=0.053). Conclusion: This study has shown some evidence that tube filling order in healthy subjects does not play a significant role on routine and specific coagulation parameters. | en_US |
dc.identifier.doi | 10.1309/RQ00WJ60KQXAM9B0 | |
dc.identifier.endpage | 558 | en_US |
dc.identifier.issn | 0007-5027 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-36649038572 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 556 | en_US |
dc.identifier.uri | https://doi.org/10.1309/RQ00WJ60KQXAM9B0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6034 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000249047700012 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Serin, Erdinç | |
dc.institutionauthor | Buğdaycı, Güler | |
dc.language.iso | en | en_US |
dc.publisher | Amer Soc Clinical Pathology | en_US |
dc.relation.ispartof | Labmedicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Specific Coagulation | |
dc.title | Effect of tube filling order on specific coagulation parameters in healthy subjects | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- erdinc-serin.pdf
- Boyut:
- 116.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text