Investigation of electrocorticogram recordings in an experimental model of penicillin-induced epilepsy in female rats at different stages of the oestrus cycle
dc.authorid | 0000-0002-8212-7149 | en_US |
dc.authorid | 0000-0002-6793-6888 | en_US |
dc.authorid | 0000-0003-1562-6690 | en_US |
dc.authorid | 0000-0002-3317-9567 | en_US |
dc.contributor.author | Çetinkaya, Ayhan | |
dc.contributor.author | Kara, Sinem | |
dc.contributor.author | Bozat, Bihter Gökçe | |
dc.contributor.author | Yabalak, Ahmet | |
dc.date.accessioned | 2023-08-29T09:38:42Z | |
dc.date.available | 2023-08-29T09:38:42Z | |
dc.date.issued | 2022 | en_US |
dc.department | BAİBÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Meeting Abstract | en_US |
dc.identifier.citation | Cetinkaya, A., Kara, S., Bozat, B. G., & Yabalak, A. (2022, February). Investigation of Electrocorticogram Recordings in an Experimental Model of Penicillin-Induced Epilepsy in Female Rats at Different Stages of the Oestrus Cycle. In ACTA PHYSIOLOGICA (Vol. 234, pp. 63-63). 111 RIVER ST, HOBOKEN 07030-5774, NJ USA: WILEY. | en_US |
dc.identifier.endpage | 63 | en_US |
dc.identifier.issn | 1748-1708 | |
dc.identifier.issn | 1748-1716 | |
dc.identifier.startpage | 63 | en_US |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000742342700111 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/11614 | |
dc.identifier.volume | 234 | en_US |
dc.identifier.wos | WOS:000742342700111 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Çetinkaya, Ayhan | |
dc.institutionauthor | Kara, Sinem | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Acta Physiologica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Electrocorticography | en_US |
dc.subject | Epilepsy | en_US |
dc.subject | Penicillin-G | en_US |
dc.subject | Female Rat | en_US |
dc.subject | Estrous Cycle | en_US |
dc.title | Investigation of electrocorticogram recordings in an experimental model of penicillin-induced epilepsy in female rats at different stages of the oestrus cycle | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: