The effect of Sm substitution on properties of Bi1.6Pb0.4Sr2Ca2-xSmxCu3Oy superconductors
dc.authorid | 0000-0002-3944-0367 | en_US |
dc.authorid | 0000-0003-0622-3355 | |
dc.authorid | 0000-0001-7066-1566 | |
dc.contributor.author | Yılmazlar, Mustafa | |
dc.contributor.author | Aydın, Hüseyin | |
dc.contributor.author | Varilci, Ahmet | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.date.accessioned | 2021-06-23T19:19:45Z | |
dc.date.available | 2021-06-23T19:19:45Z | |
dc.date.issued | 2007 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The effect of the partial substitution of Ca by Sm in the Bi-2223 superconducting samples have been investigated in terms of X-ray diffraction (XRD), EDXRF (Energy Dispersive X-ray Fluorescent), magnetoresistivity, critical temperature, transport critical current density, and ac susceptibility measurements. The samples were prepared by the conventional solid-state reaction method. XRD patterns are used to calculate lattice parameters and phase ratio of the Bi-2223 samples. The volume fraction was determined from the intensities of Bi-2223 and Bi-2212 peaks. The room temperature XRD patterns of the samples showed the presence of Bi-2223 phase decreases with increasing the Sm content. We estimated the transition temperature of the samples from the resistivity versus temperature measurements in dc magnetic fields up to 0.6 T. We observed that transition temperature, T (c) , and transport critical current density, J(c)(trans) depend on the Sm substitution. They both decrease with increasing the Sm substitution. We extracted the peak temperature, T (p) , and the pinning force density from our previous ac susceptibility measurements. The pinning force density decreased with increasing the Sm content. The possible reasons for the observed decreases in critical temperature and critical current density due to Sm substitution were discussed. | en_US |
dc.identifier.doi | 10.1007/s10853-007-1860-y | |
dc.identifier.endpage | 9036 | en_US |
dc.identifier.issn | 0022-2461 | |
dc.identifier.issue | 21 | en_US |
dc.identifier.scopus | 2-s2.0-34548437458 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 9030 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10853-007-1860-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5999 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000249213300028 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Aydın, Hüseyin | |
dc.institutionauthor | Varilci, Ahmet | |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bismuth Compounds | en_US |
dc.subject | Substitution Reactions | |
dc.subject | Magnetoresistance | |
dc.subject | AC Susceptibility | |
dc.subject | Oxide Superconductors | |
dc.title | The effect of Sm substitution on properties of Bi1.6Pb0.4Sr2Ca2-xSmxCu3Oy superconductors | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mustafa-yilmazlar.pdf
- Boyut:
- 514.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text