Data-driven simulations of flank wear of coated cutting tools in hard turning
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.authorid | 0000-0002-7394-1499 | |
dc.authorid | 0000-0001-8293-0022 | |
dc.contributor.author | Çakan, Ahmet | |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Özkaner, Vedat | |
dc.date.accessioned | 2021-06-23T19:42:26Z | |
dc.date.available | 2021-06-23T19:42:26Z | |
dc.date.issued | 2015 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Insurance of surface quality and dimensional tolerances in finish hard turning necessitates the development of accurate predictive models. This study aimed at modeling flank wear of multilayer-coated carbide inserts in finish dry hard turning of AISI 4340 and AISI 52100 hardened steels based on 28 artificial neural networks (ANNs) and the best-fit multiple non-linear regression (MNLR) model. Online-monitored flank wear of multilayer-coated carbide inserts was modeled as a function of the three cutting speeds of 70, 98 and 142 m min(-1), and the two workpieces under the constant feed rate and cutting depth of 0.027 mm min(-1) and 0.2 mm, respectively. Out of the 28 ANNs, 18 ANNs appeared to be capable of better predictions for tool flank wear than the best-fit MNLR model. Probabilistic neural network (PNN) outperformed all the remaining models based on all the training, cross-validation and testing dataset-related performance metrics. | en_US |
dc.identifier.doi | 10.5755/j01.mech.21.6.12199 | |
dc.identifier.endpage | 492 | en_US |
dc.identifier.issn | 1392-1207 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84955083347 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 486 | en_US |
dc.identifier.uri | https://doi.org/10.5755/j01.mech.21.6.12199 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8488 | |
dc.identifier.wos | WOS:000369210700009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | Kaunas Univ Technol | en_US |
dc.relation.ispartof | Mechanika | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Carbide Tools | en_US |
dc.subject | Online Monitoring | en_US |
dc.subject | Data-Driven Modeling | en_US |
dc.subject | Finish Turning | en_US |
dc.title | Data-driven simulations of flank wear of coated cutting tools in hard turning | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ahmet-cakan.pdf
- Boyut:
- 561.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text