Fabrication and transport critical current densities of MgB2/Fe/Cu multifilament tapes without any intermediate annealing
dc.authorid | 0000-0003-3183-7017 | |
dc.authorid | 0000-0002-9124-3862 | |
dc.authorid | 0000-0002-3944-0367 | |
dc.authorid | 0000-0001-7066-1566 | |
dc.contributor.author | Yücel, Ersin | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.contributor.author | Varilci, Ahmet | |
dc.contributor.author | Gencer, Ali | |
dc.contributor.author | Belenli, İbrahim | |
dc.date.accessioned | 2021-06-23T19:33:52Z | |
dc.date.available | 2021-06-23T19:33:52Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | |
dc.description.abstract | We have fabricated superconducting 6 and 7 filaments MgB2/Fe/Cu tapes by ex situ powder-in-tube method using Cu-sheath without any intermediate annealing. Properties of two different multicore MgB2/Fe/Cu tapes annealed at 900 degrees C for 2 h in high purity argon gas atmosphere were compared. The samples were characterized using scanning electron microscope, X-ray diffraction, electron dispersive spectroscopy, optical microscopy, critical transition temperature, transport critical current density, and magnetic measurements. Transport critical current densities of the 6 and 7 filaments tapes were found to be 450 A/cm(2) and 190 A/cm(2) at 20 K, respectively. From X-ray diffraction measurements, lattice parameters a and c were determined. From dc resistivity measurements, the connectivity between grains was investigated by using Rowell's connectivity analysis. | en_US |
dc.identifier.doi | 10.12693/APhysPolA.121.660 | |
dc.identifier.endpage | 665 | en_US |
dc.identifier.issn | 0587-4246 | |
dc.identifier.issn | 1898-794X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84859612335 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 660 | en_US |
dc.identifier.uri | https://doi.org/10.12693/APhysPolA.121.660 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7250 | |
dc.identifier.volume | 121 | en_US |
dc.identifier.wos | WOS:000302930700017 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.institutionauthor | Varilci, Ahmet | |
dc.institutionauthor | Belenli, İbrahim | |
dc.language.iso | en | en_US |
dc.publisher | Polish Acad Sciences Inst Physics | en_US |
dc.relation.ispartof | Acta Physica Polonica A | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MgB2/Fe/Cu Multifilament Tapes | en_US |
dc.title | Fabrication and transport critical current densities of MgB2/Fe/Cu multifilament tapes without any intermediate annealing | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ersin-yucel.pdf
- Boyut:
- 1.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text