Electron-muon identification by atmospheric shower and electron beam in a new eas detector concept
dc.authorid | 0000-0001-5963-8306 | en_US |
dc.authorid | 0000-0001-5464-0378 | en_US |
dc.authorid | 0000-0003-1570-0344 | en_US |
dc.authorid | 0000-0002-6349-0380 | en_US |
dc.contributor.author | İori, Maurizio | |
dc.contributor.author | Denizli, Haluk | |
dc.contributor.author | Yılmaz, Ali | |
dc.contributor.author | Ferrarotto, Fabio | |
dc.contributor.author | Russ, James | |
dc.date.accessioned | 2021-06-23T19:42:13Z | |
dc.date.available | 2021-06-23T19:42:13Z | |
dc.date.issued | 2015 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | We present results demonstrating the time resolution and mu/e separation capabilities of a new concept. for an EAS detector capable of measuring cosmic rays arriving with large zenith angles. This kind of detector has been designed to be part of a large area (several square kilometer) surface array designed to measure ultra high energy (10-200 PeV) tau neutrinos using the Earth-skimming technique. A criterion to identify electron-gammas is also shown and the particle identification capability is tested by measurements in coincidence with the KASKADE-GRANDE experiment in Karlsruhe, Germany. | en_US |
dc.identifier.doi | 10.1088/0004-637X/801/2/140 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.issn | 1538-4357 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84924692080 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1088/0004-637X/801/2/140 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8401 | |
dc.identifier.volume | 801 | en_US |
dc.identifier.wos | WOS:000350965500069 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Denizli, Haluk | |
dc.institutionauthor | Yılmaz, Ali | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.ispartof | Astrophysical Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Astroparticle Physics | en_US |
dc.subject | Cosmic Rays | en_US |
dc.subject | Line: Identification | en_US |
dc.subject | Neutrinos | en_US |
dc.title | Electron-muon identification by atmospheric shower and electron beam in a new eas detector concept | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- maurizio-iori.pdf
- Boyut:
- 186.01 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text