Electrochemical assay of protease activities based on polycation/polyanion complex as substrate and polyion sensitive membrane electrode detection
dc.contributor.author | Abd-Rabboh, Hisham S.M | |
dc.contributor.author | Nevins, Stacey A. | |
dc.contributor.author | Dürüst, Nedime | |
dc.contributor.author | Meyerhoff, Mark E. | |
dc.date.accessioned | 2021-06-23T18:54:50Z | |
dc.date.available | 2021-06-23T18:54:50Z | |
dc.date.issued | 2002 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | A novel electrochemical method to detect protease activities is demonstrated. The assay is based on the use of a macromolecular polycation/polyanion substrate; specifically, a complex of the arginine-rich peptide protamine and pentosan polysulfate (PPS), a highly sulfated polysaccharide. As the protease of interest cleaves the protamine within the complex into smaller fragments, free PPS is generated and detected potentiometrically via a polyanion sensitive membrane electrode. Thus, the rate of free PPS generation is proportional to the activity of the protease in the assay solution. The effect of the substrate concentration is examined, as is the influence of the protamine/PPS stoichiometry on the assay performance. Using the optimized composition and concentration of the complex, the determination of trypsin at levels down to 5 U/ml and plasmin at levels approaching 0.002 U/ml can be achieved in a 10 min period. The prospects of further adapting this scheme to determine clot-busting plasminogen activators (e.g. streptokinase, tissue plasminogen activator, etc.) in samples as complex in whole blood are discussed. © 2002 Elsevier Science B.V. All rights reserved. | en_US |
dc.description.sponsorship | GM28882 Medtronic University of Michigan, U-M Ministry of Higher Education, Egypt, MHE | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the National Institute of Health (GM28882) and Medtronic Inc. for financial support of this research. Abd-Rabboh wishes to thank the Ministry of Higher Education of Egypt for supporting his research leave at the University of Michigan. | en_US |
dc.identifier.doi | 10.1016/S0956-5663(02)00181-1 | |
dc.identifier.endpage | 236 | en_US |
dc.identifier.issn | 0956-5663 | |
dc.identifier.issue | 2-3 | en_US |
dc.identifier.pmid | 12485769 | en_US |
dc.identifier.scopus | 2-s2.0-1842868504 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 229 | en_US |
dc.identifier.uri | https://doi.org/10.1016/S0956-5663(02)00181-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/4591 | |
dc.identifier.volume | 18 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Dürüst, Nedime | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Biosensors and Bioelectronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Plasmin | en_US |
dc.subject | Plasminogen activators | en_US |
dc.subject | Polyion sensing | en_US |
dc.subject | Polymer membrane electrodes | en_US |
dc.subject | Protease assays | en_US |
dc.subject | Trypsin | en_US |
dc.title | Electrochemical assay of protease activities based on polycation/polyanion complex as substrate and polyion sensitive membrane electrode detection | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- hisham-s.-m.-abd-rabboh.pdf
- Boyut:
- 295.62 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text