Configuring pulsed electric fields to treat seeds: an innovative method of seed disinfection
dc.authorid | 0000-0001-5064-4195 | |
dc.contributor.author | Evrendilek, Gülsün Akdemir | |
dc.contributor.author | Tanasov, Igor | |
dc.date.accessioned | 2021-06-23T19:49:13Z | |
dc.date.available | 2021-06-23T19:49:13Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | This study presents the design and testing of a bench-scale pulsed electric field (PEF) system to process different seeds to reduce the total number of mesophilic aerobic bacteria (TMAB) and fungi (TF). The PEF system was configured to treat seeds at 50 and 200 Hz frequency with 12 kV cm(-1) electric fields strength. PEF treatment was effective in reducing TMAB and TF in the seeds with reduction ranging from 0.22 +/- 0.06 log cfu mL(-1) for cabbage to 2.81 +/- 0.69 log cfu mL(-1) for lettuce for TMAB and from 0.49 +/- 0.10 log cfu mL(-1) for garden rocket to 2.85 +/- 0.8 log cfu mL(-1) for wheat for TF. No significant difference was observed between the control and PEF groups of wheat seeds in terms of germination. It was concluded that the PEF treatment was a promising alternative to reduce initial TMAB and TF values of seeds without an adverse affect on seed germination. | en_US |
dc.identifier.doi | 10.15258/sst.2017.45.1.13 | |
dc.identifier.endpage | 80 | en_US |
dc.identifier.issn | 0251-0952 | |
dc.identifier.issn | 1819-5717 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85019701984 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 72 | en_US |
dc.identifier.uri | https://doi.org/10.15258/sst.2017.45.1.13 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9415 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000401497800006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Gülsün Akdemir | |
dc.language.iso | en | en_US |
dc.publisher | Ista-Int Seed Testing Assoc | en_US |
dc.relation.ispartof | Seed Science And Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Method of Seed Disinfection | en_US |
dc.subject | Seed | |
dc.subject | Pulsed Electric Fields | |
dc.title | Configuring pulsed electric fields to treat seeds: an innovative method of seed disinfection | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- g-akdemir-evrendilek.pdf
- Boyut:
- 548.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text