Flux dynamics and time effects in a carved out superconducting polycrystalline Bi-sr-ca-cu-o sample
dc.authorid | 0000-0002-0548-4361 | en_US |
dc.authorid | 0000-0002-6250-6977 | |
dc.authorid | 0000-0003-2276-6747 | |
dc.authorid | 0000-0001-6807-4784 | |
dc.authorid | 0000-0001-7248-8728 | |
dc.contributor.author | Olutaş, Murat | |
dc.contributor.author | Yetiş, Hakan | |
dc.contributor.author | Altınkök, Atılgan | |
dc.contributor.author | Sözeri, Hüseyin | |
dc.contributor.author | Kılıç, Kıvılcım | |
dc.contributor.author | Kılıç, Atilla | |
dc.contributor.author | Çetin, Oktay | |
dc.date.accessioned | 2021-06-23T19:19:27Z | |
dc.date.available | 2021-06-23T19:19:27Z | |
dc.date.issued | 2006 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | 7th European Conference on Applied Superconductivity -- SEP 11-15, 2005 -- Vienna Univ Technol, Vienna, AUSTRIA | en_US |
dc.description.abstract | Systematic slow transport relaxation (V-t curves) and magnetovoltage measurements (V-H curves) have been carried out in a carved out superconducting polycrystalline Bi-Sr-Ca-Cu-O sample as a function of current (I), temperature (T), and external field (H). The V-t curves reveal the details of the time evolution of the penetrated state within the granular structure of the sample and also give a direct evidence of the relaxation of the flux trapped inside the drilled hole on the time scale of the experiment. On the other hand, V-H curves exhibit several unusual interesting properties upon cycling of the external magnetic field in forward and reverse directions, and, in addition to irreversibilities, strong reversible effects are observed, which is associated with the trapping of the macroscopic flux bundles in the drilled hole. It is also observed that the field sweep rate influences dramatically the reversible and irreversible behavior of V-H curves. The experimental results were mainly interpreted in terms of current and field induced organization of the vortices. | en_US |
dc.identifier.doi | 10.1088/1742-6596/43/1/154 | |
dc.identifier.endpage | 634 | en_US |
dc.identifier.issn | 1742-6588 | |
dc.identifier.scopus | 2-s2.0-33746311980 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 631 | en_US |
dc.identifier.uri | https://doi.org/10.1088/1742-6596/43/1/154 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5942 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000277479400154 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Olutaş, Murat | |
dc.institutionauthor | Yetiş, Hakan | |
dc.institutionauthor | Altınkök, Atılgan | |
dc.institutionauthor | Kılıç, Kıvılcım | |
dc.institutionauthor | Kılıç, Atilla | |
dc.institutionauthor | Çetin, Oktay | |
dc.language.iso | en | en_US |
dc.publisher | Iop Publishing Ltd | en_US |
dc.relation.ispartof | 7Th European Conference On Applied Superconductivity (Eucas'05) | en_US |
dc.relation.ispartofseries | Journal of Physics Conference Series | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Superconducting | en_US |
dc.subject | Polycrystalline | |
dc.subject | Flux Dynamics | |
dc.subject | Effects | |
dc.title | Flux dynamics and time effects in a carved out superconducting polycrystalline Bi-sr-ca-cu-o sample | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- murat-olutas.pdf
- Boyut:
- 409.36 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text