Effect of changing of filling materials in NR-SBR type elastomer based rubber materials on mechanical properties
dc.authorid | 0000-0001-9354-3554 | en_US |
dc.authorid | 0000-0002-2038-3294 | en_US |
dc.authorid | 0000-0002-9268-1469 | |
dc.contributor.author | Bülbül, Şaban | |
dc.contributor.author | Yaşar, Mustafa | |
dc.contributor.author | Akçakale, Nurettin | |
dc.date.accessioned | 2021-06-23T19:35:34Z | |
dc.date.available | 2021-06-23T19:35:34Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Gerede Meslek Yüksekokulu, Tekstil-Giyim-Ayakkabı-Deri Bölümü | en_US |
dc.description.abstract | The effects of different filling materials and stabilizers in polymer based materials that are used as shoe soles in the shoemaking industry on the mechanical properties (strength, failure, tensile, tearing, bending etc.) of the final products have been examined in this study. Natural rubber (NR RSS3) and styrene-butadiene rubber (SBR 1502) were used as the main matrix material. New compounds were formed by replacing the fillings in the general compound of the existing factory (SiO2, CaCO3) with 40% (1200 g) blast furnace flue dust, rice husk, reclaimed rubber (recycled) and wood ash. Comparison of the new compounds with the existing compounds revealed a decrease in hardness, density, dimension stability, bending, tearing, % elongation and failure strength and an increase in wearing. | en_US |
dc.identifier.doi | 10.7317/pk.2014.38.5.664 | |
dc.identifier.endpage | 670 | en_US |
dc.identifier.issn | 0379-153X | |
dc.identifier.issn | 2234-8077 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84908137740 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 664 | en_US |
dc.identifier.uri | https://doi.org/10.7317/pk.2014.38.5.664 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7819 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000342404200016 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akçakale, Nurettin | |
dc.language.iso | en | en_US |
dc.publisher | Polymer Soc Korea | en_US |
dc.relation.ispartof | Polymer-Korea | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | NR-SBR | en_US |
dc.subject | Rubbers | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Fillings | en_US |
dc.subject | Elastomer | en_US |
dc.title | Effect of changing of filling materials in NR-SBR type elastomer based rubber materials on mechanical properties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- saban-bulbul.pdf
- Boyut:
- 2.93 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text