OLPT conductivity in Wolastonite inlaid NR/SBR type elastomer based material
dc.contributor.author | Şentürk, Erdoğan | |
dc.contributor.author | Yüksel, T. | |
dc.contributor.author | Okutan, Mustafa | |
dc.contributor.author | Demirer, Ahmet | |
dc.contributor.author | Akçakale, Nurettin | |
dc.date.accessioned | 2021-06-23T19:33:59Z | |
dc.date.available | 2021-06-23T19:33:59Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Gerede Meslek Yüksekokulu, Tekstil-Giyim-Ayakkabı-Deri Bölümü | en_US |
dc.description.abstract | The electrical properties of wollastonite inlaid NR/SBR type elastomer based material have been evaluated. Electrical properties of the samples were measured in the temperature range of 303 to 453 K and the frequency range of 100 Hz - 40 MHz. All electrically measured parameters were given anomalies at 385 K. Only one type of dielectric relaxation process have been observed for all measurements. Physical parameters characterizing the dielectric behavior have been obtained by fitting the experimental results in the modified Debye equation. The activation energy which is thermally activated by dielectric relaxation process have been calculated to be 0.58 eV. DC conductivity increasing by temperature has been explained with the help of VFT model whereas the AC one has been clarified by the OLPT model. | en_US |
dc.identifier.endpage | 151 | en_US |
dc.identifier.issn | 0862-5468 | |
dc.identifier.issn | 1804-5847 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84864480617 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 145 | en_US |
dc.identifier.uri | https://www.irsm.cas.cz/materialy/cs_content/2012/Senturk_CS_2012_0000.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7317 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000307678000011 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akçakale, Nurettin | |
dc.language.iso | en | en_US |
dc.publisher | Univ Chemistry & Technology, Prague | en_US |
dc.relation.ispartof | Ceramics-Silikaty | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Polymers | en_US |
dc.subject | Electrical properties | en_US |
dc.subject | Polymer-matrix composites (PMCs) | en_US |
dc.subject | Thermal properties | en_US |
dc.title | OLPT conductivity in Wolastonite inlaid NR/SBR type elastomer based material | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- erdogan-senturk-7317.pdf
- Boyut:
- 1.48 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text