Fabrication and magnetoresistivit of ex-situ processed MgB2/Fe monofilament tapes without any intermediate annealing
dc.authorid | 0000-0003-3183-7017 | en_US |
dc.authorid | 0000-0002-3944-0367 | en_US |
dc.authorid | 0000-0001-7066-1566 | |
dc.contributor.author | Yücel, E. | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.contributor.author | Varilci, Ahmet | |
dc.contributor.author | Belenli, İbrahim | |
dc.date.accessioned | 2021-06-23T19:27:54Z | |
dc.date.available | 2021-06-23T19:27:54Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | We have fabricated MgB2/Fe monofilament wires and tapes by a powder-in tube (PIT) technique, using an ex-situ process without any intermediate annealing. MgB2/Fe monofilament tapes were annealed at 650-1,050A degrees C for 60 min and 950A degrees C for 30-240 min. We have investigated the effect of annealing temperatures and times on the formation of MgB2 phase, activation energy, temperature dependence of irreversibility field H (irr)(T) and upper critical field H (c2)(T), transition temperature (T (c)), lattice parameters (a and c), full width at half maximum, crystallinity, resistivity, residual resistivity ratio, active cross-sectional area fraction and critical current densities. We observed that the activation energies of the MgB2/Fe monofilament samples increased with increasing annealing temperature up to 950A degrees C and with increasing annealing time up to 60 min while it decreased with increasing magnetic field. For the MgB2/Fe monofilament tape, the slope of the H (c2)-T and H (irr)-T curves decreased with increasing annealing temperature from 850 to 950A degrees C as well as with increasing annealing time from 30 to 60 min. The transport and microstructure investigations show that T (c), J (c) and microstructure properties are remarkably enhanced with increasing annealing temperature. The highest value of critical current density is obtained for the sample annealed at 950A degrees C for 60 min. The J (c) and T (c) (offset) values of the sample annealed at 950A degrees C for 60 min were found to be 260.43 A/cm(2) at 20 and 38.1 K, respectively. | en_US |
dc.identifier.doi | 10.1007/s10854-010-0274-9 | |
dc.identifier.endpage | 1153 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-80051550870 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1143 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10854-010-0274-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6913 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000292555200040 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yücel, E. | |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.institutionauthor | Varilci, Ahmet | |
dc.institutionauthor | Belenli, İbrahim | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Monofilament Tapes | en_US |
dc.title | Fabrication and magnetoresistivit of ex-situ processed MgB2/Fe monofilament tapes without any intermediate annealing | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- e.-yucel.pdf
- Boyut:
- 1.01 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text