The Role of oxygenation on superconducting properties of RE3Ba5Cu8O18 (RE=Y, Sm and Nd) compounds
dc.authorid | 0000-0002-3238-9554 | en_US |
dc.authorid | 0000-0002-9810-2659 | |
dc.contributor.author | Topal, Uğur | |
dc.contributor.author | Akdoğan, Mustafa | |
dc.date.accessioned | 2021-06-23T19:33:53Z | |
dc.date.available | 2021-06-23T19:33:53Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | This study reports the effects of oxygenation on new high-T (c) cuprates having the structure of RE3Ba5Cu8O18 (RE=Y, Sm and Nd) and T (c) (on) values of 96.5-97.5 K. The measurements have shown that excess oxygenation has no important contribution to the T (c) (on) values, but it improves T (c) (off) values significantly. From these three systems, RE = Nd is the most sensitive one to the oxygenation. Its T (c) (off) value increases by 13 K (from 78 K to 91.1 K) with post-annealing. | en_US |
dc.identifier.doi | 10.1007/s10948-011-1285-3 | |
dc.identifier.endpage | 244 | en_US |
dc.identifier.issn | 1557-1939 | |
dc.identifier.issn | 1557-1947 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84860347497 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 239 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10948-011-1285-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7262 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000300786300016 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akdoğan, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Superconductivity And Novel Magnetism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | High-temperature Superconductors | en_US |
dc.subject | Electrical Properties | en_US |
dc.subject | Superconductivity | en_US |
dc.subject | Ceramic Superconductors | en_US |
dc.title | The Role of oxygenation on superconducting properties of RE3Ba5Cu8O18 (RE=Y, Sm and Nd) compounds | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ugur-topal.pdf
- Boyut:
- 449.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text