Regression model-based predictions of diel, diurnal and nocturnal dissolved oxygen dynamics after wavelet denoising of noisy time series
dc.authorid | 0000-0002-0156-1657 | en_US |
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Karakaya, Nusret | |
dc.date.accessioned | 2021-06-23T19:35:50Z | |
dc.date.available | 2021-06-23T19:35:50Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Continuous time-series measurements of diel dissolved oxygen (DO) through online sensors are vital to better understanding and management of metabolism of lake ecosystems, but are prone to noise. Discrete wavelet transforms (DWT) with the orthogonal Symmlet and the semiorthogonal Chui-Wang B-spline were compared in denoising diel, daytime and nighttime dynamics of DO, water temperature, pH, and chlorophyll-a. Predictive efficacies of multiple non-linear regression (MNLR) models of DO dynamics were evaluated with or without DWT denoising of either the response variable alone or all the response and explanatory variables. The combined use of the B-spline-based denoising of all the variables and the temporally partitioned data improved both the predictive power and the errors of the MNLR models better than the use of Symmlet DWF denois.ing of DO only or all the variables with or without the temporal partitioning. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.physa.2014.02.062 | |
dc.identifier.endpage | 15 | en_US |
dc.identifier.issn | 0378-4371 | |
dc.identifier.issn | 1873-2119 | |
dc.identifier.scopus | 2-s2.0-84896794061 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 8 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.physa.2014.02.062 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7877 | |
dc.identifier.volume | 404 | en_US |
dc.identifier.wos | WOS:000335638300002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Fatih | |
dc.institutionauthor | Karakaya, Nusret | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Physica A-Statistical Mechanics And Its Applications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | B-splines | en_US |
dc.subject | Discrete Wavelet Transform | en_US |
dc.subject | Symmlets | en_US |
dc.subject | Time Series | en_US |
dc.title | Regression model-based predictions of diel, diurnal and nocturnal dissolved oxygen dynamics after wavelet denoising of noisy time series | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- fatih-evrendilek-7877.pdf
- Boyut:
- 498.8 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text