Spatial viability analysis of grid-connected photovoltaic power systems for Turkey
dc.authorid | 0000-0003-0206-5003 | en_US |
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.contributor.author | Çağlayan, Nuri | |
dc.contributor.author | Ertekin, Can | |
dc.contributor.author | Evrendilek, Fatih | |
dc.date.accessioned | 2021-06-23T19:36:16Z | |
dc.date.available | 2021-06-23T19:36:16Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | This paper investigates viability of 0.2, 0.5, 1, 3, 5 and 10 MW grid-connected photovoltaic (PV) power plants using 22-year data for 135 locations across Turkey and RETScreen model to predict energy production. Mean annual global solar radiation (GSR), sunshine duration (SSD), and ambient air temperature (Tair) were spatially interpolated over Turkey based on universal kriging method. The technical renewable energy potential of grid-connected solar PV in Turkey estimated for a 0.2-10 MW power plant, on average, ranged from 0.31 to 15.56 GW h m(-2) yr(-1) for a fixed system, and from 0.41 to 20.81 GW h m(-2) yr(-1) for a dual-axis tracker in direct alignment with the sun. The use of the proposed PV grid-connected power plants was found to provide the highest energy production in Osmaniye, Dalaman, and Koycegiz and the lowest energy production in Tosya, Gumushane, and Artvin. (C) 2013 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.ijepes.2013.11.019 | |
dc.identifier.endpage | 278 | en_US |
dc.identifier.issn | 0142-0615 | |
dc.identifier.issn | 1879-3517 | |
dc.identifier.scopus | 2-s2.0-84890102197 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 270 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijepes.2013.11.019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7961 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000332498900028 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | International Journal Of Electrical Power & Energy Systems | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photovoltaic | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Electricity Generation | en_US |
dc.subject | Universal Kriging | en_US |
dc.subject | Spatial Interpolation | en_US |
dc.title | Spatial viability analysis of grid-connected photovoltaic power systems for Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- nuri-caglayan.pdf
- Boyut:
- 3.36 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text