Drilling of a hybrid Al/SiC/Gr metal matrix composites
dc.authorid | 0000-0001-8676-4789 | |
dc.authorid | 0000-0002-7672-1846 | |
dc.authorid | 0000-0001-5061-6338 | |
dc.contributor.author | Altunpak, Yahya | |
dc.contributor.author | Ay, Mustafa | |
dc.contributor.author | Aslan, Serdar | |
dc.date.accessioned | 2021-06-23T19:33:50Z | |
dc.date.available | 2021-06-23T19:33:50Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Gerede Meslek Yüksekokulu, Makine Ve Metal Teknolojileri Bölümü | en_US |
dc.description.abstract | The present study investigates the influence of cutting parameters on cutting force and surface roughness in drilling of Al/20%SiC/5%Gr and Al/20%SiC/10%Gr hybrid composites fabricated by vortex method. The drilling tests are conducted with diamond-like carbon-coated cutting tools. This paper is an attempt to understand the machining characteristics of the new hybrid metal matrix composites. The results indicate that inclusion of graphite as an additional reinforcement in Al/SiCp reinforced composite reduces the cutting force. The cutting speed and its interactions with feed rate are minimum. Feed rate is the main factor influencing the cutting force in both composites. The surface roughness value is proportional with the increase in feed rate while inversely proportional with cutting speed in both composites. For all cutting conditions, Al/20%SiC/10%Gr composite has lower surface roughness values than Al/20%SiC/5%Gr composite. The surface is analyzed using scanning electron microscope. | en_US |
dc.identifier.doi | 10.1007/s00170-011-3644-4 | |
dc.identifier.endpage | 517 | en_US |
dc.identifier.issn | 0268-3768 | |
dc.identifier.issn | 1433-3015 | |
dc.identifier.issue | 5-8 | en_US |
dc.identifier.scopus | 2-s2.0-84861661086 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 513 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00170-011-3644-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7221 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000304097500009 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altunpak, Yahya | |
dc.language.iso | en | en_US |
dc.publisher | Springer London Ltd | en_US |
dc.relation.ispartof | International Journal Of Advanced Manufacturing Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hybrid MMCs | en_US |
dc.subject | Machinability | en_US |
dc.subject | Graphite | en_US |
dc.subject | Cutting Forces | en_US |
dc.title | Drilling of a hybrid Al/SiC/Gr metal matrix composites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- yahya-altunpak.pdf
- Boyut:
- 406.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text