Effectiveness of Pilates-based exercises on upper extremity disorders related with breast cancer treatment
dc.authorid | 0000-0003-0436-1164 | en_US |
dc.authorid | 0000-0003-1783-3992 | |
dc.authorid | 0000-0001-6156-7260 | |
dc.authorid | 0000-0002-4338-9461 | |
dc.contributor.author | Alpözgen, Ayşe Zengin | |
dc.contributor.author | Özdinçler, Arzu Razak | |
dc.contributor.author | Karanlık, Hasan | |
dc.contributor.author | Ağaoğlu, Fulya Yaman | |
dc.contributor.author | Narin, Ayşe Neriman | |
dc.date.accessioned | 2021-06-23T19:45:11Z | |
dc.date.available | 2021-06-23T19:45:11Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | en_US |
dc.description.abstract | Breast cancer treatment causes upper extremity (UE) impairments. This study aims to assess the efficacy of Pilates-based exercises (PE) in comparison with combined exercise (CE) and home exercise (HE) groups, in the rehabilitation of UE disorders related with breast cancer treatment. Fifty-five patients were randomly allocated to PE, CE (consisting of strengthening, stretching and range of motion [ROM] exercises) and HE groups (consisting of CE group exercises). Pain (using visual analogue scale), ROM (using digital goniometer), muscle strength (using dynamometer and pinch gauge), functional status (using Constant-Murley scale and Disabilities of the Arm, Shoulder and Hand scale) were evaluated before and after intervention. For data analyses (using spss 21 version), one-way ANOVA, paired samples t-test and Kruskal-Wallis test were performed (p.05 was considered statistically significant). The data obtained in this study revealed significant improvements in almost all the parameters measured in the PE and CE groups, and some improvements were superior to HE group. PE seemed to have resulted similar improvements in pain, muscle strength and functional status when compared to CE group. Therefore, PE seems to be an effective method of rehabilitation of patients with UE disorders related with breast cancer treatment, and might be considered for use as an alternative to CE in this population. | en_US |
dc.identifier.doi | 10.1111/ecc.12532 | |
dc.identifier.issn | 0961-5423 | |
dc.identifier.issn | 1365-2354 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 27339709 | en_US |
dc.identifier.uri | https://doi.org/10.1111/ecc.12532 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9113 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000414613000011 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Narin, Ayşe Neriman | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | European Journal Of Cancer Care | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Breast Cancer | en_US |
dc.subject | Limitation | en_US |
dc.subject | Pilates | en_US |
dc.subject | Shoulder | en_US |
dc.title | Effectiveness of Pilates-based exercises on upper extremity disorders related with breast cancer treatment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- a-zengin-alpozgen.pdf
- Boyut:
- 332.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text