Investigation of the structural, magnetic and electrical properties of the Au doped YBCO superconductors
dc.authorid | 0000-0001-6305-5349 | en_US |
dc.authorid | 0000-0002-2752-9671 | |
dc.authorid | 0000-0002-3944-0367 | |
dc.contributor.author | Terzioğlu, Rıfat | |
dc.contributor.author | Aydın, Gülsevim | |
dc.contributor.author | Koç, Nevin Soylu | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.date.accessioned | 2021-06-23T19:52:14Z | |
dc.date.available | 2021-06-23T19:52:14Z | |
dc.date.issued | 2019 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, a systematic investigation of Au-added YBa2Cu3O7-x (YBCO) samples has been undertaken mainly to understand their structural, magnetic as well as electrical behavior. In order to get high quality of superconducting bulk samples, optimum preparation conditions have been provided. The bulk samples were produced by conventional solid state reaction method at 930 degrees C under the low oxygen atmosphere. The bulk samples were characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), electron dispersive X-ray, dc electrical resistivity (-T), critical current density and ac magnetic susceptibility measurements. The samples were carried out by means of powder X-ray diffraction for phase analyses, and lattice parameters, SEM for microstructure examinations. From XRD and SEM results, an increase in the intensity of main peaks and average grain size but a increase in the lattice parameter c with addition of Au in comparison with the unadded sample. In addition to this, onset-offset critical transition temperature (Tcon,Tcoff) was determined from dc electrical resistivity (-T) as a function of temperature measurements. Moreover, the transition temperature (T-c) and the critical current density (J(c)) are enhanced upon Au addition when compared with unadded YBCO superconductor sample. The increment of Au content decreased the transition temperature and the critical current density values. From the AC susceptibility measurements, inter-grain, intra-grain peak temperature and superconducting transition temperature were determined. The possible reasons for the observed improvements in structural, magnetic and electrical properties due to the Au addition in the YBCO samples were discussed by comparison with other studies about addition of transition metals in high temperature superconductors. | en_US |
dc.identifier.doi | 10.1007/s10854-018-0497-8 | |
dc.identifier.endpage | 2277 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85058078663 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 2265 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10854-018-0497-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10119 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000460143900030 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Terzioğlu, Rıfat | |
dc.institutionauthor | Koç, Nevin Soylu | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | YBCO Superconductors | en_US |
dc.title | Investigation of the structural, magnetic and electrical properties of the Au doped YBCO superconductors | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- rifat-terzioglu.pdf
- Boyut:
- 2.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text