Correlation and nonlocality measures as indicators of quantum phase transitions in several critical systems
dc.authorid | 0000-0003-2753-7396 | en_US |
dc.authorid | 0000-0001-8212-897X | |
dc.contributor.author | Altıntaş, Ferdi | |
dc.contributor.author | Eryiğit, Resul | |
dc.date.accessioned | 2021-06-23T19:28:51Z | |
dc.date.available | 2021-06-23T19:28:51Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | We have investigated the quantum phase transitions in the ground states of several critical systems, including transverse field Ising and XY models as well as XY with multiple spin interactions, XXZ and the collective system Lipkin-Meshkov-Glick models, by using different quantumness measures, such as entanglement of formation, quantum discord, as well as its classical counterpart, measurement-induced disturbance and the Clauser-Horne-Shimony-Holt-Bell function. Measurement-induced disturbance is found to detect the first and second order phase transitions present in these critical systems, while, surprisingly, it is found to fail to signal the infinite-order phase transition present in the XXZ model. Remarkably, the Clauser-Horne-Shimony-Holt-Bell function is found to detect all the phase transitions, even when quantum and classical correlations are zero for the relevant ground state. (C) 2012 Elsevier Inc. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.aop.2012.09.004 | |
dc.identifier.endpage | 3101 | en_US |
dc.identifier.issn | 0003-4916 | |
dc.identifier.issn | 1096-035X | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-84868460045 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 3084 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.aop.2012.09.004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7076 | |
dc.identifier.volume | 327 | en_US |
dc.identifier.wos | WOS:000311658400008 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altıntaş, Ferdi | |
dc.institutionauthor | Eryiğit, Resul | |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Inc Elsevier Science | en_US |
dc.relation.ispartof | Annals Of Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Quantum Phase Transitions | en_US |
dc.subject | Quantum Discord | en_US |
dc.subject | Entanglement | en_US |
dc.subject | Measurement Induced Disturbance | en_US |
dc.subject | Bell Nonlocality | en_US |
dc.title | Correlation and nonlocality measures as indicators of quantum phase transitions in several critical systems | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ferdi-altintas.pdf
- Boyut:
- 2.19 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text