Improved transport properties of MgB2 superconducting round wires via minute addition of gold nanoparticles
dc.authorid | 0000-0002-4475-4352 | en_US |
dc.authorid | 0000-0002-7112-5607 | en_US |
dc.authorid | 0000-0003-3183-7017 | en_US |
dc.authorid | 0000-0001-8168-3242 | |
dc.contributor.author | Ülgen, Asaf Tolga | |
dc.contributor.author | Karaboğa, Fırat | |
dc.contributor.author | Karakaya, Mehmet | |
dc.contributor.author | Podila, Ramakrishna | |
dc.contributor.author | Rao, Apparao M. | |
dc.contributor.author | Belenli, İbrahim | |
dc.date.accessioned | 2021-06-23T19:53:46Z | |
dc.date.available | 2021-06-23T19:53:46Z | |
dc.date.issued | 2019 | |
dc.department | BAİBÜ, Mehmet Tanrıkulu Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | This study investigates the effect of gold nanoparticles (Au-NPs) on structural, morphological, electrical and magnetic properties of Fe/MgB2 wires 1.00 mm in diameter. Au-NPs were obtained by pulsed laser ablation of gold in acetone and mixed with Mg + 2B powder mixture for in-situ powder-in-tube wire making process. Resulting drawn wires were subjected to inert atmosphere heat treatments at different temperatures. Transport measurements were performed on 1.00 mm round wires samples in a closed cycle cryostat under magnetic fields perpendicular to wire axis. | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2018.09.282 | |
dc.identifier.endpage | 1036 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85054189015 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1031 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2018.09.282 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10231 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000452570300129 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karaboğa, Fırat | |
dc.institutionauthor | Belenli, İbrahim | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | MgB2/Fe Superconducting Wire | en_US |
dc.subject | Gold Nano-particles | en_US |
dc.subject | Critical Current Under Applied Magnetic Field | en_US |
dc.title | Improved transport properties of MgB2 superconducting round wires via minute addition of gold nanoparticles | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- asaf-tolga-ulgen.pdf
- Boyut:
- 847.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text