Effect of diffusion-annealing time on magnetoresistivity of Cu-diffused bulk MgB2 superconductors with experimental and theoretical approaches
dc.authorid | 0000-0002-4214-9159 | en_US |
dc.authorid | 0000-0002-5177-3703 | en_US |
dc.contributor.author | Doğruer, Musa | |
dc.contributor.author | Yıldırım, Gürcan | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.date.accessioned | 2021-06-23T19:34:46Z | |
dc.date.available | 2021-06-23T19:34:46Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | This study reports the role of various annealing time such as 0.5, 1, 1.5 and 2 h on the flux pinning mechanism, physical and superconducting properties of Cu-diffused bulk MgB2 superconductors prepared at 850 A degrees C with the aid of the magnetoresistivity measurements performed in the magnetic filed range from 0 to 7 T. The critical transition (both and ) temperatures, irreversibility fields (mu H-0(irr)), upper critical fields (mu H-0(c2)), residual resistivity ratios (R-R), cross-sectional area fractions (A(F)), penetration depths (lambda), coherence lengths (xi) and electronic mean free paths () of the MgB2 materials are derived from the magnetoresistivity curves. At the same time, activation energy (U-0) values are determined from thermally activated flux creep model. Furthermore, resistivity criteria of 10 and 90 % normal-state resistivity serve as the important parameters for the description of mu H-0(irr) and mu H-0(c2) values, respectively. At absolute zero temperature (T = 0 K), the extrapolation of the mu H-0(irr)(T) and mu H-0(c2)(T) curves gives the mu H-0(irr)(0) and mu H-0(c2)(0) values of the samples prepared. Similarly, the xi values are derived from the mu H-0(c2)(0) values when the lambda values are deduced from the Ginzburg-Landau parameter (). It is noted that the pinning mechanism, physical and superconducting properties of the samples improve with the enhancement of the diffusion-annealing time up to 1 h beyond which these properties start to destroy systematically and in fact reach the local minimum point for the sample annealed at 850 A degrees C for 2 h as a consequence of the degradation of pinning ability, density, crystallinity and connectivity between grains. Additionally, the presence of the magnetic field leads to reduce these properties due to the decrement of the flux pinning in the samples. Namely, the maximum and values are found to be about 39.3 and 38.3 K for the sample annealed at 850 A degrees C for 1 h. With the increment in the applied magnetic field up to 7 T, these values decrease to 32.0 and 29.2 K, respectively. Likewise, the U-0 value of the sample reduces from 9,162 to 2,968 K with the increase of the applied field. On the other hand, the minimum of 30.9 K, of 27.4 and U-0 of 898 K at 7 T applied magnetic field are obtained for the sample annealed at 850 A degrees C for 2 h, pointing out that the latter sample obtains much weaker flux pinning, lesser crystallinity and connectivity between grains compared to the other samples. The dissipation mechanism is also discussed from the results of the magnetic field and temperature dependence of the activation (flux pinning) energy. | en_US |
dc.identifier.doi | 10.1007/s10854-012-0857-8 | |
dc.identifier.endpage | 967 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84878557652 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 958 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10854-012-0857-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7619 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000314773800019 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Doğruer, Musa | |
dc.institutionauthor | Yıldırım, Gürcan | |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect of diffusion-annealing time on magnetoresistivity of Cu-diffused bulk MgB2 superconductors with experimental and theoretical approaches | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- musa-dogruer-7619.pdf
- Boyut:
- 1.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text