Changes in volatile compounds of black cumin (Nigella Sativa L.) seed oil during thermal oxidation
dc.authorid | 0000-0001-7401-8025 | en_US |
dc.contributor.author | Kiralan, Mustafa | |
dc.date.accessioned | 2021-06-23T19:35:40Z | |
dc.date.available | 2021-06-23T19:35:40Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | This study examined the oxidation stability and volatile compounds in samples of black cumin seed oil at 60 and 100 degrees C. Oxidative changes of black cumin oils followed by periodic determination of its conjugated dienes and trienes during accelerated conditions (60 and 100 degrees C). Black cumin oil showed high resistance to oxidation during thermal oxidation (60 and 100 degrees C). In addition to oxidative stability, volatile compounds in the oil were determined by headspace solid phase microextraction with gas chromatography-mass spectrometry analysis technique. The major componenent of the oil was p-cymene (44.77%) followed by thymoquinone (28.62%). Some volatile compounds were lost rapidly during thermal oxidation at the end of storage. Levels of thymoquinone, 4-terpineol, -longipinene, carvacrol, and isolongifolene reduced slowly and remained more stable during storage at two temperatures (60 and 100 degrees C). | en_US |
dc.identifier.doi | 10.1080/10942912.2012.723231 | |
dc.identifier.endpage | 1489 | en_US |
dc.identifier.issn | 1094-2912 | |
dc.identifier.issn | 1532-2386 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-84897381459 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1482 | en_US |
dc.identifier.uri | https://doi.org/10.1080/10942912.2012.723231 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7842 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000334067200007 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kiralan, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | International Journal Of Food Properties | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Black Cumin Oil | en_US |
dc.subject | Nigella Sativa L | en_US |
dc.subject | Thymoquinone | en_US |
dc.subject | P-cymene | en_US |
dc.title | Changes in volatile compounds of black cumin (Nigella Sativa L.) seed oil during thermal oxidation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mustafa-kiralan-7842.pdf
- Boyut:
- 480.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text