Evaluation of magnetotransport properties of Au added YBCO ceramics: combination of experimental and advanced theoretical approaches
dc.authorid | 0000-0001-6305-5349 | en_US |
dc.contributor.author | Terzioğlu, Rıfkı | |
dc.date.accessioned | 2021-06-23T19:17:07Z | |
dc.date.available | 2021-06-23T19:17:07Z | |
dc.date.issued | 2021 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | The purpose of this work is to investigate the change of flux pinning ability, superconducting and physical properties of gold particle addition in the YBa2Cu3O7-x (YBCO) superconducting matrix using temperature dependent resistivity measurements under different applied magnetic fields; namely 0.0, 0.3, 1.0, 2.0, 5.0 and 7.0 T. The room temperature resistivity, transition temperature (T-c), transition width ( increment T-c) and mobile hole carrier concentration values for each sample have separately been determined. In addition, we estimated the field-dependent activation energy (U-0), irreversibility field (mu H-0(irr)), upper critical field (mu H-0(c2)), penetration depth (lambda) and coherence length (xi) with the quantum mechanical approaches related to the fluxoid mechanism for all the samples prepared. It was found that the flux pinning energy values evaluated by Thermally Activated Flux Creep (TAFC) model were determined to be about 11,455 K, 13,413 K, 10,350 K and 9320 K for the undoped, 1 wt%, 5 wt% and 20 wt% Au doped samples, respectively. Moreover, the results obtained showed that the critical temperature, activation energy, irreversibility and upper critical field values were found to depend strongly on the gold content and applied magnetic field strength. The values of mu H-0(irr,)mu H-0(c2,)lambda and xi ( increment T-c) initially exhibited a slight increment (decrement) followed by a decrease (increase) for the samples with the higher gold-doping concentrations. The possible reasons regarding the observed changes in flux pinning and fundamental superconducting properties due to gold-doping in YBCO superconductors were discussed in detail. We indicated that a certain amount of gold doping has an effective role to form the nucleation centers that serve as the active flux pinning regions in the YBCO system so that the quality of interaction between the superconducting grains and inter-granular coupling strength in the adjacent multilayers can increase remarkably. | en_US |
dc.identifier.doi | 10.1007/s10854-020-05212-7 | |
dc.identifier.endpage | 4748 | |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85099530968 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 4737 | |
dc.identifier.uri | https://doi.org/10.1007/s10854-020-05212-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5229 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:000608967300012 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Terzioğlu, Rıfkı | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Magnetotransport | en_US |
dc.subject | YBCO Ceramics | |
dc.subject | Superconducting | |
dc.title | Evaluation of magnetotransport properties of Au added YBCO ceramics: combination of experimental and advanced theoretical approaches | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- rifki-terzioglu2.pdf
- Boyut:
- 758.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text