Antidot effects on micromagnetic behavior of Py ferromagnetic samples
dc.authorid | 0000-0003-1570-0344 | en_US |
dc.authorid | 0000-0003-2276-6747 | |
dc.contributor.author | Yetiş, Hakan | |
dc.contributor.author | Denizli, Haluk | |
dc.date.accessioned | 2021-06-23T19:43:12Z | |
dc.date.available | 2021-06-23T19:43:12Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The coercivity and magnetic hysteresis behavior of permalloy (Py) samples have been studied in the presence of square arrays of the circular antidots. The open source OOMMF micromagnetic software is used to numerically solve the Landau-Lifshitz-Gilbert (LLG) equation. In calculations, Py samples are designed in such a way that they include a different number of antidot in an array which possess the same total surface area. In this way, the total Py region stayed unchanged despite the growing number of antidots in a fixed sample size. We found significant increase in the coercive field for the sample with the smallest antidot spacing. The results are discussed within the framework of superdomain (SD) and superdomain wall (SDW) formation. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.jmmm.2016.04.023 | |
dc.identifier.endpage | 18 | en_US |
dc.identifier.issn | 0304-8853 | |
dc.identifier.issn | 1873-4766 | |
dc.identifier.scopus | 2-s2.0-84963649670 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 14 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2016.04.023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8716 | |
dc.identifier.volume | 413 | en_US |
dc.identifier.wos | WOS:000375134200003 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yetiş, Hakan | |
dc.institutionauthor | Denizli, Haluk | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal Of Magnetism And Magnetic Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | OOMMF | en_US |
dc.subject | Micromagnetic Simulation | en_US |
dc.subject | Antidots | en_US |
dc.subject | Permalloy | en_US |
dc.subject | Coercivity | en_US |
dc.title | Antidot effects on micromagnetic behavior of Py ferromagnetic samples | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0304885316303377-main.pdf
- Boyut:
- 3.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text