Effect of high valancy cations on the intergranular pinning energies of (Bi-Pb)(2)Sr2Ca2Cu3O10+delta samples
dc.authorid | 0000-0002-8767-1426 | en_US |
dc.contributor.author | Yazıcı, Duygu | |
dc.contributor.author | Erdem, Murat | |
dc.contributor.author | Özçelik, Bekir | |
dc.date.accessioned | 2021-06-23T19:29:19Z | |
dc.date.available | 2021-06-23T19:29:19Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | In the present work, Bi-Pb-V-Sr-Ca-Cu-Ti-O bulk samples with nominal composition (BiPb)(2)VxSr2Ca3Cu4-y TiyO12+delta with x = 0.2 and y = 0.1, 0.2 and 0.3 compounds have been prepared by the melt-quenching method. The magnetoresistance of the samples has been measured for different values of the applied magnetic field. Using the resistivity data, the upper critical magnetic field H-c2(0) at T = 0 K was calculated. The coherence lengths at T = 0 K were calculated from H-c2(0) values. The thermally activated flux creep model has been studied in order to calculate the flux pinning energies. The results showed that H-c2(0) varied from 152.5 to 60.4 T and the flux pinning energies varied from 515 to 184 meV at 0 T, with the content y. | en_US |
dc.identifier.doi | 10.1007/s10948-012-1555-8 | |
dc.identifier.endpage | 1816 | en_US |
dc.identifier.issn | 1557-1939 | |
dc.identifier.issn | 1557-1947 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84864601162 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1811 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10948-012-1555-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7154 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000309157100029 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Erdem, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Superconductivity And Novel Magnetism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | High-T-c Superconductors | en_US |
dc.subject | Magnetoresistance | en_US |
dc.subject | Pinning Energy | en_US |
dc.subject | Upper Critical Magnetic Field | en_US |
dc.subject | Coherence Length | en_US |
dc.title | Effect of high valancy cations on the intergranular pinning energies of (Bi-Pb)(2)Sr2Ca2Cu3O10+delta samples | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- duygu-yazici.pdf
- Boyut:
- 2.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text