Biosorption of indigo and acid yellow 2G (Y2G) dyes from aqueous solutions using a commercial powder form of ecologically pure Hawaiian Spirulina pacifica (HSP)
dc.authorid | 0000-0002-8090-5357 | |
dc.authorid | 0000-0002-0278-8503 | |
dc.contributor.author | Yalçuk, Arda | |
dc.contributor.author | Okçu, Gamze Doğdu | |
dc.date.accessioned | 2021-06-23T19:48:52Z | |
dc.date.available | 2021-06-23T19:48:52Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | This study focuses on the removal of commercial Acid Yellow 2G and Indigo dyes by using biosorbent Hawaiian Spirulina pacifica (HSP). It studies the effects of pH, the initial dye concentration, the biosorbent dose and the agitation speed and temperature, on the removal of dyes. Thermodynamic parameters indicated the exothermic and spontaneous characteristics of biosorption. Langmuir, Freundlich and Temkin adsorption isotherms were applied to examine the efficiency of HSP. Fourier transform infrared spectroscopy (FTIR) and scanning electron microscopy (SEM) images proved moderate adsorption of dyes onto HSP. The results shows that this commercial, ecological, low-cost and natural nutrient biosorbent may be useful for the removal of toxic and hazardous textile dyes from aqueous solutions. | en_US |
dc.identifier.doi | 10.5004/dwt.2017.20825 | |
dc.identifier.endpage | 399 | en_US |
dc.identifier.issn | 1944-3994 | |
dc.identifier.issn | 1944-3986 | |
dc.identifier.scopus | 2-s2.0-85027100752 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 386 | en_US |
dc.identifier.uri | https://doi.org/10.5004/dwt.2017.20825 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9219 | |
dc.identifier.volume | 79 | en_US |
dc.identifier.wos | WOS:000408477000043 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yalçuk, Arda | |
dc.institutionauthor | Okçu, Gamze Doğdu | |
dc.language.iso | en | en_US |
dc.publisher | Desalination Publ | en_US |
dc.relation.ispartof | Desalination And Water Treatment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biosorption | en_US |
dc.subject | Hawaiian Spirulina Pacifica (HSP) | en_US |
dc.subject | Indigo | en_US |
dc.subject | Acid Yellow 2G (Y2G) | en_US |
dc.title | Biosorption of indigo and acid yellow 2G (Y2G) dyes from aqueous solutions using a commercial powder form of ecologically pure Hawaiian Spirulina pacifica (HSP) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- arda-yalcuk.pdf
- Boyut:
- 47.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text