Pulsed electric field processing of fruit juices with inactivation of enzymes with new inactivation kinetic model and determination of changes in quality parameters
dc.authorid | 0000-0001-5064-4195 | |
dc.contributor.author | Evrendilek, Gülsün Akdemir | |
dc.contributor.author | Özkan, Birsen Hitit | |
dc.date.accessioned | 2024-09-25T19:59:52Z | |
dc.date.available | 2024-09-25T19:59:52Z | |
dc.date.issued | 2024 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Pulsed electric fields (PEF) processing of fresh grape, orange and tomato juices by 17.2-24.1 kV/cm electric field strengths, 130.0-1040.5 mu s treatment times and 1.43-29.13 J/kg energies with respect to determination of the changes in the physical and bioactive properties, color parameters in addition to inactivation of pectin methyl esterase (PME), polyphenol oxidase (PPO), and lipoxygenase (LOX) enzymes were studied. In general, decrease in pH, increase in conductivity (except for grape juice), total phenolic substance content, and total antioxidant capacity with no significant change (p > 0.05) in total soluble solids were observed by PEF treatment for all juices. Except for hue value for orange juice, no significant changes (p > 0.05) were observed in color values. Inactivation of the enzymes were increased with increased energy, and calculated electrical activation energies for PME, PPO, and LOX enzymes were 8.31, 7.06, and 4.31 kJ/mol, respectively. Industrial relevance: Enzymes in addition microorganisms causing quality degradation is of great concern in fruit juice industry as most of the enzymes are resistant to processing technologies. Increased PEF treatment time provided over 95% inactivation on PME, PPO, and LOX enzymes with no adverse effect on quality properties of grape, orange, and tomato juices revealing a viable alternative to juice processing industry. | en_US |
dc.description.sponsorship | TUBITAK [104O585] | en_US |
dc.description.sponsorship | Financial support is provided by TUBITAK (Project no: 104O585) . Special thanks to Assoc.Prof. Dr. Erdal Agcam for his help on kinetics models. | en_US |
dc.identifier.doi | 10.1016/j.ifset.2024.103678 | |
dc.identifier.issn | 1466-8564 | |
dc.identifier.issn | 1878-5522 | |
dc.identifier.scopus | 2-s2.0-85192080562 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ifset.2024.103678 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/13965 | |
dc.identifier.volume | 94 | en_US |
dc.identifier.wos | WOS:001239537400001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Gülsün Akdemir | |
dc.institutionauthorid | 0000-0001-5064-4195 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Innovative Food Science & Emerging Technologies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | YK_20240925 | en_US |
dc.subject | Pulsed Electric Fields | en_US |
dc.subject | Fruit Juices | en_US |
dc.subject | Inactivation Kinetics | en_US |
dc.subject | Lipoxygenase | en_US |
dc.subject | Polyphenol Oxidase | en_US |
dc.subject | Pectin Methyl Esterase | en_US |
dc.title | Pulsed electric field processing of fruit juices with inactivation of enzymes with new inactivation kinetic model and determination of changes in quality parameters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- gülsün-akdemir-evrendilekk.pdf
- Boyut:
- 566.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text