Exploring the effectiveness of engagement in a broad range of disciplinary practices on learning of Turkish high-school chemistry students
dc.authorid | 0000-0003-4299-0893 | |
dc.contributor.author | Çetin, Pınar Seda | |
dc.contributor.author | Eymur, Gülüzar | |
dc.contributor.author | Southerland, Sherry A. | |
dc.contributor.author | Walker, Joi | |
dc.contributor.author | Whittington, Kirby | |
dc.date.accessioned | 2021-06-23T19:50:08Z | |
dc.date.available | 2021-06-23T19:50:08Z | |
dc.date.issued | 2018 | |
dc.department | BAİBÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi | en_US |
dc.description.abstract | This study examines the influence of laboratory instruction that engages students in a wide range of the practices of science on Turkish high-school students' chemistry learning. In this mixed methods study, student learning in two different laboratory settings was compared, one that featured an instruction that engaged students in a wide range of disciplinary practices (through Argument-driven Inquiry - ADI) and similar laboratories in which a more traditional Structured Inquiry (SI) approach was employed. The data sources included a Chemistry Concept test, an Argumentative Writing Assessment, and Semi-structured interviews. After seven weeks of chemistry instruction, students experiencing ADI instruction scored higher on the Chemistry Concept test and the Argumentative Writing Assessment than students experiencing SI instruction. Furthermore, girls who experienced ADI instruction scored higher on the assessments than their majority peers in the same class. The results suggest that Turkish students can substantially improve their chemistry proficiency if they have an opportunity to engage in instruction featuring a broad array of the practices of science. | en_US |
dc.identifier.doi | 10.1080/09500693.2018.1432914 | |
dc.identifier.endpage | 497 | en_US |
dc.identifier.issn | 0950-0693 | |
dc.identifier.issn | 1464-5289 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85042428846 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 473 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09500693.2018.1432914 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9711 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000428300600001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Çetin, Pınar Seda | |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal Of Science Education | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Argumentation | en_US |
dc.subject | Inquiry | en_US |
dc.subject | Chemistry Proficiency | en_US |
dc.title | Exploring the effectiveness of engagement in a broad range of disciplinary practices on learning of Turkish high-school chemistry students | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- pinar-seda-cetin.pdf
- Boyut:
- 2.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text