Investigation of effect of annealing temperature on mechanical properties of MgB2
dc.authorid | 0000-0003-3183-7017 | en_US |
dc.authorid | 0000-0002-3944-0367 | |
dc.authorid | 0000-0001-7066-1566 | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.contributor.author | Varilci, Ahmet | |
dc.contributor.author | Belenli, İbrahim | |
dc.date.accessioned | 2021-06-23T19:26:13Z | |
dc.date.available | 2021-06-23T19:26:13Z | |
dc.date.issued | 2009 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The effect of annealing temperature on the microstructure, magnetic and mechanical properties of MgB2 superconducting samples has been studied. The study consists of XRD, SEM, ac susceptibility, Vickers microhardness and density measurements. These measurements indicated that the grain sizes, lattice parameters, density, and critical transition temperature increase and the grain connectivity are improved with increasing the annealing temperature up to 850 degrees C. It was also found that the Vickers microhardness of the samples was dependent on the annealing temperature and applied load. In addition, we calculate the load dependent mechanical properties of the samples using different model. We have discussed the possible reasons for the observed improvements in microstructure, superconducting and mechanical properties due to annealing temperature. (C) 2008 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2008.12.044 | |
dc.identifier.endpage | 841 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.issue | 1-2 | en_US |
dc.identifier.scopus | 2-s2.0-67349217999 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 836 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2008.12.044 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6461 | |
dc.identifier.volume | 478 | en_US |
dc.identifier.wos | WOS:000266786400170 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.institutionauthor | Varilci, Ahmet | |
dc.institutionauthor | Belenli, İbrahim | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal Of Alloys And Compounds | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Annealing Temperature | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Lattice Parameters | en_US |
dc.subject | Ac Susceptibility | en_US |
dc.subject | Microhardness | en_US |
dc.subject | Fracture Toughness | en_US |
dc.subject | Young's Modulus | en_US |
dc.subject | Yield Strength | en_US |
dc.title | Investigation of effect of annealing temperature on mechanical properties of MgB2 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- cabir-terzioglu.pdf
- Boyut:
- 1.36 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text