Structural characterization and magneto electrical behavior of Sm Doped La0.7Ca0.3MnO3 manganites
dc.authorid | 0000-0003-4795-9182 | en_US |
dc.contributor.author | Altıntaş, Serpil Polat | |
dc.contributor.author | Amira, Abderrezak | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.date.accessioned | 2021-06-23T19:34:35Z | |
dc.date.available | 2021-06-23T19:34:35Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The La0.7-xSmxCa0.3MnO3 with x = 0.0 and 0.1 compounds were fabricated by compositional solid state reaction method and investigated for their structural and magnetoelectrical properties. The samples are characterized structurally by X-ray diffraction, scanning electron microscope, and energy dispersive X-ray spectrometer. The electrical and magnetotransport properties of bulk samples have been investigated in the temperature range 5-300 K and a magnetic field up to 7 T. The metal-insulator transition temperature, T-MI, decreased with samarium (Sm) doping and also it is increased slightly with the application of magnetic field. The results of Sm doped LCMO compound showed that the maximum magneto resistance (MR) is about 54 % and it appears near the transition temperature. | en_US |
dc.identifier.doi | 10.1007/s10948-012-2065-4 | |
dc.identifier.endpage | 1465 | en_US |
dc.identifier.issn | 1557-1939 | |
dc.identifier.issn | 1557-1947 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84959191018 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1461 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10948-012-2065-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7560 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000323906600008 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altıntaş, Serpil Polat | |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Superconductivity And Novel Magnetism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Colossal Magnetoresistance (CMR) | en_US |
dc.subject | Rare Earth Doping | en_US |
dc.subject | Metal-insulator Transition | en_US |
dc.subject | Manganites | en_US |
dc.title | Structural characterization and magneto electrical behavior of Sm Doped La0.7Ca0.3MnO3 manganites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- serpil-polat-altintas.pdf
- Boyut:
- 723.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text