Does different versus equal daytime and night-time respiration matter for quantification of lake metabolism using diel dissolved oxygen cycles?
dc.authorid | 0000-0002-0156-1657 | en_US |
dc.contributor.author | Karakaya, Nusret | |
dc.date.accessioned | 2021-06-23T19:28:24Z | |
dc.date.available | 2021-06-23T19:28:24Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Diel dissolved oxygen (DO) measurements can be used to estimate water metabolism of aquatic systems, in particular, lakes, lagoons and streams in terms of gross primary production (GPP), ecosystem respiration (R(eco)) and net ecosystem production (NEP). One of the main assumptions in the calculation of lake metabolism is that R(eco) is the same for daytime (R(daytime)) and nighttime (R(darkhr)). This study aimed at testing the equal R(daytime) and R(darkhr) assumption to estimate GPP, R(eco) and NEP in a littoral zone of a temperate shallow lake (Lake Yenicaga) in northwestern Turkey with and without the assumption. Based on the equal R(darkhr) and R(daytime) assumption, values calculated for GPP and R(daytime) were different than those based on the different R(darkhr) and R(daytime) assumption (P<0.001). GPP was lower by 7.5% in July, 49.6% in September and 14.9% in October, while R(eco) was lower by 5.9% in July and 55.8% in September. GPP was higher by 8.9% in August and 55% in November, while R(eco) was higher by 7.8% in August and 23.9% in November. | en_US |
dc.identifier.doi | 10.1051/limn/2011042 | |
dc.identifier.endpage | 257 | en_US |
dc.identifier.issn | 0003-4088 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-80051760788 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 251 | en_US |
dc.identifier.uri | https://doi.org/10.1051/limn/2011042 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7008 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000294409100006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karakaya, Nusret | |
dc.language.iso | en | en_US |
dc.publisher | Cambridge Univ Press | en_US |
dc.relation.ispartof | Annales De Limnologie-International Journal Of Limnology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Aquatic Ecosystems | en_US |
dc.subject | Diel Dissolved Oxygen | en_US |
dc.subject | Ecosystem Respiration | en_US |
dc.subject | Lake Metabolism | en_US |
dc.subject | Shallow Lake | en_US |
dc.title | Does different versus equal daytime and night-time respiration matter for quantification of lake metabolism using diel dissolved oxygen cycles? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- nusret-karakaya.pdf
- Boyut:
- 275.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text