Quantifying thermal decomposition regimes of textile dyeing sludge, pomelo peel, and their blends
dc.authorid | 0000-0001-6841-6457 | en_US |
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.contributor.author | Xie, Candie | |
dc.contributor.author | Liu, Jingyong | |
dc.contributor.author | Xie, Wuming | |
dc.contributor.author | Kuo, Jiahong | |
dc.contributor.author | Lu, Xingwen | |
dc.contributor.author | Büyükada, Musa | |
dc.contributor.author | Evrendilek, Fatih | |
dc.date.accessioned | 2021-06-23T19:49:38Z | |
dc.date.available | 2021-06-23T19:49:38Z | |
dc.date.issued | 2018 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Thermal decomposition behaviors of textile dyeing sludge (TDS), pomelo peel (PP), and their blends (TP) were detected using TG-FTIR. The blend ratios of TDS to PP ranged from 10 to 40 wt% and were subjected to heat above room temperature up to 1000 degrees C under four heating rates. Our results pointed to four stages for TDS combustion and three stages for PP combustion. The interactions between TDS and PP exerted inhibitive effects during the co-combustion process. Releases of CO2 and light organics occurred less with a TP ratio of 70%-30% (TP73) than with the individual fuels. Apparent activation energy (E-a) was obtained using Flynn-Wall-Ozawa (FWO) and Kissinger-Akahira-Sunose (KAS) methods. The FWO-based Ea estimates were in the range of 59.7-122.2 kJ-mol(-1) for TDS, 84.4-243.5 kJ-mol(-1) for PP, and 94.3-142.1 kJ-mol(-1) for TP73. (C) 2018 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.renene.2018.01.093 | |
dc.identifier.endpage | 64 | en_US |
dc.identifier.issn | 0960-1481 | |
dc.identifier.scopus | 2-s2.0-85041389666 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 55 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.renene.2018.01.093 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9570 | |
dc.identifier.volume | 122 | en_US |
dc.identifier.wos | WOS:000428491100006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Büyükada, Musa | |
dc.institutionauthor | Evrendilek, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Renewable Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Textile Dyeing Sludge | en_US |
dc.subject | Pomelo Peel | en_US |
dc.subject | Co-Combustion | en_US |
dc.subject | TG-FTIR | en_US |
dc.subject | Thermal Decomposition Behaviors | en_US |
dc.title | Quantifying thermal decomposition regimes of textile dyeing sludge, pomelo peel, and their blends | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- candie-xie.pdf
- Boyut:
- 3.19 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text