Binary adsorption of Reactive Red 120 and Yellow 81 on Spirogyra majuscula
dc.authorid | 0000-0002-2448-4957 | |
dc.authorid | 0000-0002-0398-6763 | |
dc.authorid | 0000-0003-4676-6354 | |
dc.contributor.author | Çelekli, Abuzer | |
dc.contributor.author | Yavuzatmaca, Mehmet | |
dc.contributor.author | Bozkurt, Hüseyin | |
dc.date.accessioned | 2021-06-23T18:55:54Z | |
dc.date.available | 2021-06-23T18:55:54Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | Binary adsorption of Reactive Red (RR) 120 and Reactive Yellow (RY) 81 on Spirogyra majuscula was performed as function of initial dye concentration, pH regimes and contact time. Characterization of this alga was confirmed by FTIR spectrum. Increasing initial dye concentrations caused to increase (p<0.01) in dye uptakes. Pseudo second-order kinetic model was well to describe the adsorption behavior of reactive dyes. Freundlich and Redlich-Peterson models were more suitable for the adsorption of RR 120, while for the adsorption of RY 81, Langmuir was more appropriate model. Therefore, it could be concluded that the adsorption of RR 120 could be accomplished due to heterogeneous adsorption phenomenon, whereas the adsorption of RY 81 was due to a homogeneous adsorption with monolayer surface coverage. Despite adsorption of these dyes in binary system, this alga could be used as an adsorbent for textiles wastewater treatment without adding extra cost. © IDOSI Publications, 2013. | en_US |
dc.identifier.doi | 10.5829/idosi.mejsr.2013.13.6.2316 | |
dc.identifier.endpage | 748 | en_US |
dc.identifier.issn | 1990-9233 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84875767395 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 740 | en_US |
dc.identifier.uri | https://doi.org/10.5829/idosi.mejsr.2013.13.6.2316 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/4887 | |
dc.identifier.uri | https://www.idosi.org/mejsr/mejsr13(6)13/7.pdf | |
dc.identifier.volume | 13 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yavuzatmaca, Mehmet | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Middle East Journal of Scientific Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Reactive Red 120 | en_US |
dc.subject | Reactive Yellow 81 | en_US |
dc.subject | Spirogyra Majuscula | en_US |
dc.title | Binary adsorption of Reactive Red 120 and Yellow 81 on Spirogyra majuscula | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- abuzer-celekli.pdf
- Boyut:
- 398.33 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text