Chalky spot damage caused by stink bugs on red lentil seeds in Southeast Anatolia Region, Turkey
dc.authorid | 0000-0003-4962-5506 | en_US |
dc.authorid | 0000-0002-2477-1155 | |
dc.authorid | 0000-0002-6543-7663 | |
dc.authorid | 0000-0002-2390-2053 | |
dc.contributor.author | Mutlu, Çetin | |
dc.contributor.author | Karaca, Vedat | |
dc.contributor.author | Eren, Sedat | |
dc.contributor.author | Büyük, Musa | |
dc.contributor.author | Gözüaçık, Celalettin | |
dc.contributor.author | Kütük, Halil | |
dc.date.accessioned | 2021-06-23T19:43:15Z | |
dc.date.available | 2021-06-23T19:43:15Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Ziraat Fakültesi, Bitki Koruma Bölümü | en_US |
dc.description.abstract | Chalky spot damage on red lentil is the most important. problem waiting for a solution regarding plant health at lentil cultivation. in. Southeast Anatolia Region, Turkey. The stink bugs, Piezedorus lituratus (F.) and Dolycorus baccarum L. were subjected to trialsincages and in sprayed and unsprayed plot trials in open lentil fields and fields containing windrowed lentils after harvesting. The study revealed that P lituratus and D. baccarum feeding on red lentil caused chalky spot damage: Average damage,to lentil seeds caused by P lituratus, was 13% and 7.8% and by D. baccarum was 4.9% and 2% in 2010 and 2011, respectively. There was a positive relation between P. lituratus density and chalky spot damage.(r =0.788; r(2) =0.621, P=0.000). The study also showed that after the harvesting, the stink bugs gathered under windrowed lentils and continued feeding and causing chalky spot damage. The damage in unsprayed windrowed lentils (6.60%) was approximately 12-fold higher than that in sprayed windrowed lentils (0.57%). Study suggests conduction of future work on environmental friendly control methods of stink bugs and alternative harvesting methods. | en_US |
dc.identifier.doi | 10.18805/lr.v0iOF.9437 | |
dc.identifier.endpage | 629 | en_US |
dc.identifier.issn | 0250-5371 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84983049791 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 623 | en_US |
dc.identifier.uri | https://doi.org/10.18805/lr.v0iOF.9437 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8730 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000389283700022 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Mutlu, Çetin | |
dc.institutionauthor | Kütük, Halil | |
dc.language.iso | en | en_US |
dc.publisher | Agricultural Research Communication Centre | en_US |
dc.relation.ispartof | Legume Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chalky Spot | en_US |
dc.subject | Dolycorus Baccarum | en_US |
dc.subject | Lens Culinaris | en_US |
dc.subject | Piezedorus Lituratus | en_US |
dc.subject | Red Lentil | en_US |
dc.title | Chalky spot damage caused by stink bugs on red lentil seeds in Southeast Anatolia Region, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ContentServer.pdf
- Boyut:
- 434.22 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text