Processing of red wine by pulsed electric fields with respect to quality parameters
dc.authorid | 0000-0001-5064-4195 | |
dc.contributor.author | Abca, Elif E. | |
dc.contributor.author | Evrendilek, Gülsün Akdemir | |
dc.date.accessioned | 2021-06-23T19:37:13Z | |
dc.date.available | 2021-06-23T19:37:13Z | |
dc.date.issued | 2015 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | Processing of red wine by pulsed electric fields (PEFs) with determination of physical, chemical and sensory properties as well as inactivation of Escherichia coli O157: H7, Lactobacillus delbrueckii ssp. bulgaricus, Candida lipolytica, Saccharomyces cerevisiae and Hansenula anomala revealed that increased electric field strength and treatment temperature did not cause significant difference on measured attributes (P > 0.05); however, initial number of inoculated microorganisms significantly decreased (P <= 0.05). Response surface methodology was used to design the experiments, and a central composite design with quadratic model fitted to explain microbial inactivation. It is concluded that processing of red wine with no significant changes and microbial stability can be ensured with PEF treatment. | en_US |
dc.identifier.doi | 10.1111/jfpp.12285 | |
dc.identifier.endpage | 767 | en_US |
dc.identifier.issn | 0145-8892 | |
dc.identifier.issn | 1745-4549 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84953369738 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 758 | en_US |
dc.identifier.uri | https://doi.org/10.1111/jfpp.12285 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8127 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000368126300024 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Gülsün Akdemir | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal Of Food Processing And Preservation | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Processing of red wine by pulsed electric fields with respect to quality parameters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- elif-e.-abca.pdf
- Boyut:
- 284.47 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text