Optical and electrical properties of E-Beam deposited TiO2/Si thin films
dc.authorid | 0000-0003-1511-2219 | en_US |
dc.authorid | 0000-0002-6652-4662 | |
dc.contributor.author | Abubakar, Saleh | |
dc.contributor.author | Yılmaz, Ercan | |
dc.date.accessioned | 2021-06-23T19:49:41Z | |
dc.date.available | 2021-06-23T19:49:41Z | |
dc.date.issued | 2018 | |
dc.department | BAİBÜ, Rektörlük, Nükleer Radyasyon Dedektörleri Uygulama ve Araştırma Merkezi | en_US |
dc.description.abstract | In this paper, optical and electrical properties of E-Beam deposited TiO2/Si thin films have been studied and investigated extensively. The films were deposited on p-type (100) silicon wafer by using electron beam evaporation technique. The thickness of the thin films was measured by a spectroscopic reflectometer, which is about 216 nm. The fabricated titanium oxide (TiO2) thin films were annealed at 800 A degrees C for 1 h under N-2 ambient. X-ray diffraction measurements were performed to study the structure and phase identification of the fabricated TiO2 thin films. For the optical properties, reflection, transmittance, refractive index and absorption coefficient were obtained and analyzed. The photocurrent and dark current of the fabricated films were measured by I-V measurements. The measurement of the current-voltage (I-V) characteristics possesses good ohmic contact. The electrical characterizations of the films were performed in the range of the low frequencies (50 and 100 kHz) and high frequencies (750 kHz and 1 MHz) by the capacitance-voltage and conductance-voltage measurements at room temperature. The capacitance of the fabricated TiO2 MOS capacitor at both high and low frequencies increases with the decrease in frequencies. The obtained conductance curves (peaks) increase with the decreasing in the frequencies. This can be due to the interface state density, series resistance and interfacial dielectric of the fabricated MOS capacitors. The variation in the characteristics of the fabricated film shows that TiO2 is a promising candidate to be used in the optoelectronic and future UV detector applications as a switch, such as an optical amplifier, emitter, and UV light detectors. | en_US |
dc.identifier.doi | 10.1007/s10854-018-9029-9 | |
dc.identifier.endpage | 9885 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-85044926492 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 9879 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10854-018-9029-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9585 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000433031400017 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Abubakar, Saleh | |
dc.institutionauthor | Yılmaz, Ercan | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | TiO2/Si Thin Films | en_US |
dc.subject | E-Beam | |
dc.subject | Optical and Electrical Properties | |
dc.title | Optical and electrical properties of E-Beam deposited TiO2/Si thin films | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- saleh-abubakar.pdf
- Boyut:
- 1.07 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text