Apricot nectar processing by pulsed electric fields
dc.authorid | 0000-0001-5064-4195 | |
dc.authorid | 0000-0001-5023-3935 | |
dc.contributor.author | Evrendilek, Gülsün Akdemir | |
dc.contributor.author | Altuntaş Julide | |
dc.contributor.author | Sangun, Mustafa Kemal | |
dc.contributor.author | Zhang, Howard Q. | |
dc.date.accessioned | 2021-06-23T19:35:12Z | |
dc.date.available | 2021-06-23T19:35:12Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | Application of pulsed electric fields to process apricot nectar by determining the pH,. Brix, total acidity, conductivity, color, non-enzymatic browning index, concentration of mineral ions, and retention of ascorbic acid and beta carotene as well as inactivation of Escherichia coli O157:H7, Listeria monocytogenes, Staphylococcus aureus, Pseudomonas syringae subs. syringae, Erwinia carotowora, Penicillum expansum, and Botrytis cinerea was explored in this study. Processing of apricot nectar did not cause a significant difference in measured attributes (p > 0.05). However, inactivation of all microorganisms was significantly increased with increased electric field strength and treatment time (p <= 0.05). Microbial inactivation data fit both the Weibull distribution and log-logistic model. | en_US |
dc.identifier.doi | 10.1080/10942912.2010.551307 | |
dc.identifier.endpage | 227 | en_US |
dc.identifier.issn | 1094-2912 | |
dc.identifier.issn | 1532-2386(online) | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84868648819 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 216 | en_US |
dc.identifier.uri | https://doi.org/10.1080/10942912.2010.551307 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7735 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000310610600019 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Gülsün Akdemir | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | International Journal Of Food Properties | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Apricot Nectar | en_US |
dc.subject | Food Quality | en_US |
dc.subject | Foodborne Pathogens | en_US |
dc.subject | Food Spoilage Fungi | en_US |
dc.subject | Microbial Inactivation | en_US |
dc.subject | Pulsed Electric Fields | en_US |
dc.title | Apricot nectar processing by pulsed electric fields | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- gulsun-akdemir-evrendilek.pdf
- Boyut:
- 435.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text