Role of Cr-coating by electroplating method on fabrication and transport properties of Fe/Cr/MgB2 wires
dc.authorid | 0000-0001-8168-3242 | en_US |
dc.contributor.author | Karaboğa, Fırat | |
dc.date.accessioned | 2021-06-23T19:54:25Z | |
dc.date.available | 2021-06-23T19:54:25Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Mehmet Tanrıkulu Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
dc.description.abstract | This study has focused on the use of chromium metal as a chemical barrier in the production of in situ MgB2 wires. The chromium metal was plated homogeneously into the initial iron tube by electroplating in order to produce in situ mono-core and multi-filamentary Fe/Cr/MgB2 wires. Cr metal has maintained its continuity through the wire drawing, but inhomogeneous thickness of Cr-coating at the Cr/Fe interface region without chemical reaction to each other is revealed. The in situ mono-core Fe/Cr/MgB2 wire with a diameter of 1.32 mm and multi-filamentary wires with 1.00 mm and 1.26 mm diameters were produced by PIT process and heat treated at different annealing temperatures and times. Transport and structural investigations of the wires indicated locally positive effect of Cr-coating on Fe2B phase formation, transport properties, and the core structure of MgB2 wires. The mono-core Fe/Cr/MgB2 wire-coded A24 has the highest engineering critical current density of 56 A/cm(2) at 30 K under 6.5 T. | en_US |
dc.identifier.doi | 10.1007/s10854-020-03285-y | |
dc.identifier.endpage | 7149 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85082403438 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 7141 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10854-020-03285-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10535 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000522026500006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karaboğa, Fırat | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fe/Cr/MgB2 Wires | en_US |
dc.subject | Electroplating Method | |
dc.title | Role of Cr-coating by electroplating method on fabrication and transport properties of Fe/Cr/MgB2 wires | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- firat-karaboga.pdf
- Boyut:
- 1.87 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text