The dose of exposure and prevalence rates of post traumatic stress disorder in a sample of Turkish children eleven months after the 1999 Marmara earthquakes
dc.authorid | 0000-0003-0673-3611 | en_US |
dc.authorid | 0000-0002-2622-4390 | |
dc.authorid | 0000-0002-8004-3494 | |
dc.contributor.author | Bulut, Sefa | |
dc.contributor.author | Bulut, Solmaz | |
dc.contributor.author | Taylı, Aslı | |
dc.date.accessioned | 2021-06-23T19:18:36Z | |
dc.date.available | 2021-06-23T19:18:36Z | |
dc.date.issued | 2005 | |
dc.department | BAİBÜ, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | en_US |
dc.description.abstract | Since Turkey is a centrally prime earthquake zone, Turkey's children are at risk for developing Post Traumatic Stress Disorder (PTSD) caused by earthquake. exposures and threats of anticipated earthquakes. Given the gaps in the literature and the risk to children living. in Turkey, the present study was undertaken to investigate the severity and prevalence of PTSD in 4th and 5th grade Turkish children after the notorious 1999 earthquakes in the city of Sakarya. Data were collected in May 2000. The research focus was to compare results between high-impact trauma and low-impact trauma groups according to percentage, severity and the frequency of PTSD diagnosis. Group means were compared for mild, moderate,. severe and very severe categories of PTSD diagnosis. High and low impact groups were not significantly different in any category; the number of children who met the PTSD requirement was almost the same in both groups in number and severity. | en_US |
dc.identifier.doi | 10.1177/0143034305050893 | |
dc.identifier.endpage | 70 | en_US |
dc.identifier.issn | 0143-0343 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-12844273696 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 55 | en_US |
dc.identifier.uri | https://doi.org/10.1177/0143034305050893 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/5766 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000226711800004 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Bulut, Sefa | |
dc.institutionauthor | Taylı, Aslı | |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | School Psychology International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Prevalence Rates | en_US |
dc.subject | Exposure | |
dc.subject | Traumatic Stress | |
dc.title | The dose of exposure and prevalence rates of post traumatic stress disorder in a sample of Turkish children eleven months after the 1999 Marmara earthquakes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- sefa-bulut.pdf
- Boyut:
- 94.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/ Full text