Kinetics of the changes in bio-active compounds, antioxidant capacity and color of Cornelian cherries dried at different temperatures
dc.authorid | 0000-0003-4536-7239 | en_US |
dc.authorid | 0000-0002-4313-1014 | |
dc.contributor.author | Demir, Hatice Uslu | |
dc.contributor.author | Atalay, Derya | |
dc.contributor.author | Erge, Hande Selen | |
dc.date.accessioned | 2021-06-23T19:51:01Z | |
dc.date.available | 2021-06-23T19:51:01Z | |
dc.date.issued | 2019 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | The aim of this research was to determine the effects of oven-drying on degradation of bioactive compounds of Cornelian cherry including total monomeric anthocyanins, total phenolics, total flavonoids and L-ascorbic acid. Changes in antioxidant capacity, percent polymeric color and visual color were also used as quality indicators of Cornelian cherry dried at 50 degrees, 60 degrees and 70 degrees C for 36, 13.5 and 6 h, respectively. A zero-order kinetic model was obeyed for polymeric color formation. First-order reaction kinetics was found for the degradations of monomeric anthocyanins and L-ascorbic acid, while losses in total phenolics, total flavonoids and antioxidant capacity followed second-order kinetic model. The changes in color parameters also obeyed first-order kinetics. The activation energy for the degradations of bioactive compounds was observed in the range of 48.2-78.7 kJ moL(-1). L* parameter with the highest activation energy (200.08 kJ moL(-1)) was pointed out in this study. Also, a higher sensitivity to temperature for the antioxidant capacity is evidenced by higher activation energy (83.3 kJ moL(-1)). This study concluded that drying at high temperature (70 degrees C) with a short time promoted retentions in bioactive compounds. | en_US |
dc.identifier.doi | 10.1007/s11694-019-00124-5 | |
dc.identifier.endpage | 2040 | en_US |
dc.identifier.issn | 2193-4126 | |
dc.identifier.issn | 2193-4134 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85064340791 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 2032 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11694-019-00124-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9908 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000481420900044 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Demir, Hatice Uslu | |
dc.institutionauthor | Atalay, Derya | |
dc.institutionauthor | Erge, Hande Selen | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Food Measurement And Characterization | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cornelian Cherry | en_US |
dc.subject | Drying Kinetic | en_US |
dc.subject | Anthocyanin | en_US |
dc.subject | Antioxidant Capacity | en_US |
dc.subject | L-Ascorbic Acid | en_US |
dc.title | Kinetics of the changes in bio-active compounds, antioxidant capacity and color of Cornelian cherries dried at different temperatures | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- hatice-uslu-demir.pdf
- Boyut:
- 1.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text