Effect of anionic substitution on the structural and magneto-electrical properties of La-Ca-Mn-O perovskite manganites
dc.authorid | 0000-0002-7280-6754 | en_US |
dc.authorid | 0000-0003-4795-9182 | en_US |
dc.authorid | 0000-0002-3944-0367 | |
dc.authorid | 0000-0002-3133-5693 | |
dc.contributor.author | Altıntaş, Sevgi Polat | |
dc.contributor.author | Mahamdioua, Nabil | |
dc.contributor.author | Amira, Abderrezak | |
dc.contributor.author | Terzioğlu, Cabir | |
dc.date.accessioned | 2021-06-23T19:35:25Z | |
dc.date.available | 2021-06-23T19:35:25Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The role of anion substitution of oxygen by fluorine in La0.7Ca0.3MnO3-delta Fx (x=0.0 and 0.6) system has been investigated by means of X-ray powder diffraction, electrical resistivity and magnetization measurements. The oxygen content of the samples, estimated by a redox back titration method, decreases with doping while the lattice parameters and unit cell volume increase slightly. The Curie temperature and the metal-insulator transition temperatures of the samples are also found to increase with doping. The deduced magnetoresistance is slightly higher for the doped sample. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.jmmm.2014.05.010 | |
dc.identifier.endpage | 115 | en_US |
dc.identifier.issn | 0304-8853 | |
dc.identifier.issn | 1873-4766 | |
dc.identifier.scopus | 2-s2.0-84902001257 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 111 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2014.05.010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7785 | |
dc.identifier.volume | 368 | en_US |
dc.identifier.wos | WOS:000340049600021 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altıntaş, Sevgi Polat | |
dc.institutionauthor | Terzioğlu, Cabir | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Journal Of Magnetism And Magnetic Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Manganite | en_US |
dc.subject | Magnetoresistance (MR) | en_US |
dc.subject | Fluorine Doping | en_US |
dc.subject | Magnetic Property | en_US |
dc.title | Effect of anionic substitution on the structural and magneto-electrical properties of La-Ca-Mn-O perovskite manganites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- sevgi-polat-altintas.pdf
- Boyut:
- 1.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text