Analysis of observed voltage oscillations in silver doped high temperature superconductor ybco
dc.authorid | 0000-0002-0548-4361 | en_US |
dc.authorid | 0000-0003-2276-6747 | |
dc.authorid | 0000-0002-6250-6977 | |
dc.contributor.author | Altınkök, Atılgan | |
dc.contributor.author | Olutaş, Murat | |
dc.contributor.author | Yetiş, Hakan | |
dc.contributor.author | Kılıç, Atilla | |
dc.contributor.author | Kılıç, Kıvılcım | |
dc.date.accessioned | 2021-06-23T19:49:49Z | |
dc.date.available | 2021-06-23T19:49:49Z | |
dc.date.issued | 2018 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | 5th International Conference on Oxide Materials for Electronic Engineering - Fabrication, Properties and Applications (OMEE) -- MAY 29-JUN 02, 2017 -- Lviv, UKRAINE | en_US |
dc.description.abstract | The effect of square wave current was investigated by the voltage time (V-t curves) measurements at various external magnetic fields and periods (P) in silver doped YBCO. The general sinusoidal behavior of V-t curves was mainly interpreted as a dynamic competition between driving and pinning forces. It is observed that as the period of square wave current is increased, the amplitude of oscillation is also increased. The observed oscillations in the voltage was fitted by an common sinusoidal equation V(t) similar to sin(omega t + phi). It is also found that there is different phase angle phi values for each cycle. Fast Fourier transform measurements is applied to oscillation period (P-I) of the square wave current. The results give us that a physical mechanism is related with charge density waves. Intrinsically, in Ag doped YBCO, the pinned flux line system evokes the general behavior of charge density waves. Due to properties of the converting the square wave current to sinusoidal voltage oscillations, Ag doped YBCO sample can behave as double-integrator for the defined period, amplitude of square wave current and magnetic field values in time. | en_US |
dc.description.sponsorship | Lviv Polytechn Natl Univ, Sci Res Co Electron Carat, Polish Acad Sci, Inst Phys, Representat Off Polish Acad Sci, Int Ctr Diffract Data | en_US |
dc.identifier.doi | 10.12693/APhysPolA.133.1030 | |
dc.identifier.endpage | 1034 | en_US |
dc.identifier.issn | 0587-4246 | |
dc.identifier.issn | 1898-794X | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85047480535 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 1030 | en_US |
dc.identifier.uri | https://doi.org/10.12693/APhysPolA.133.1030 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9626 | |
dc.identifier.volume | 133 | en_US |
dc.identifier.wos | WOS:000431684900064 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Olutaş, Murat | |
dc.institutionauthor | Yetiş, Hakan | |
dc.language.iso | en | en_US |
dc.publisher | Polish Acad Sciences Inst Physics | en_US |
dc.relation.ispartof | Acta Physica Polonica A | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cuprate Superconductors | en_US |
dc.title | Analysis of observed voltage oscillations in silver doped high temperature superconductor ybco | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- atilgan-altinkok.pdf
- Boyut:
- 775.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text