A new zwitterionic electrochromatographic stationary phase based on poly(3-chloro-2-hydroxypropyl methacrylate-co-ethylene dimethacrylate) reactive monolith
dc.authorid | 0000-0002-7692-0423 | en_US |
dc.contributor.author | Aydoğan, Cemil | |
dc.contributor.author | Çelebi, Bekir | |
dc.contributor.author | Bayraktar, Aslıhan | |
dc.contributor.author | Yılmaz, Fatma | |
dc.contributor.author | Denizli, Adil | |
dc.date.accessioned | 2021-06-23T19:35:42Z | |
dc.date.available | 2021-06-23T19:35:42Z | |
dc.date.issued | 2014 | |
dc.department | BAİBÜ, Gerede Meslek Yüksekokulu, Kimya Ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
dc.description.abstract | A new reactive monolith, poly(3-chloro-2-hydroxypropyl methacrylate-co-ethylene dimethacrylate), poly(HPMA-Cl-co-EDMA) was synthesized and post-functionalized by taurine (2-aminoethane sulfonic acid) to obtain a zwitterionic stationary phase for capillary electrochromatography. The new stationary phase contained charged groups such as secondary amine providing anodic electroosmotic flow and sulfonic acid groups providing cathodic electroosmotic flow. Hence, the capillary electrochromatography separations with the new zwitterionic monolith were performed with either anodic or cathodic electroosmotic flow. The electrochromatographic separation of alkylbenzenes and phenols was successfully performed. The zwitterionic monolith also allowed the separation of nucleosides using only electrokinetic mode. Theoretical plate numbers up to similar to 10(5) plates/m were achieved. Our study is the first report based on poly(HPMA-Cl-co-EDMA) reactive monolith post-functionalized with a zwitterionic ligand allowing to operate in both anodic and cathodic electroosmotic flow modes. Copyright (C) 2014 John Wiley & Sons, Ltd. | en_US |
dc.identifier.doi | 10.1002/pat.3285 | |
dc.identifier.endpage | 783 | en_US |
dc.identifier.issn | 1042-7147 | |
dc.identifier.issn | 1099-1581 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-84904418616 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 777 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pat.3285 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7849 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000340087800002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yılmaz, Fatma | |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Polymers For Advanced Technologies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Capillary Electrochromatography | en_US |
dc.subject | Monolith | en_US |
dc.subject | Ethylene Dimethacrylate | en_US |
dc.subject | Zwitterionic | en_US |
dc.subject | Nucleoside | en_US |
dc.title | A new zwitterionic electrochromatographic stationary phase based on poly(3-chloro-2-hydroxypropyl methacrylate-co-ethylene dimethacrylate) reactive monolith | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- cemil-aydogan-7849.pdf
- Boyut:
- 937.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text