Effect of ontogenetic and diurnal variabilities on yield and quality characteristics of summer savory (satureja hortensis l.)
dc.authorid | 0000-0001-7237-937X | en_US |
dc.authorid | 0000-0003-1340-8040 | en_US |
dc.contributor.author | Katar, Nimet | |
dc.contributor.author | Katar, Duran | |
dc.contributor.author | Subaşı, Ilhan | |
dc.date.accessioned | 2023-05-31T12:21:04Z | |
dc.date.available | 2023-05-31T12:21:04Z | |
dc.date.issued | 2021 | en_US |
dc.department | BAİBÜ, Ziraat Fakültesi, Tohum Bilimi ve Teknolojisi Bölümü | en_US |
dc.description.abstract | This study was carried out to determine the effects of different harvest times (ontogenetic and diurnal variability) on the yield characteristics, content and composition of essential oil in summer savory (Satureja hortensis L.) in 2014 and 2015. The experiments were conducted at the experimental fields of the department of field crops, Faculty of Agriculture, Eskisehir Osmangazi University using a split-plot randomized complete block design with three replications. According to this research results, values of dry herb yield, dry leaf yield, essential oil content and essential oil yield ranged from 2.11-3.26 t ha(-1), 2.07-2.79 t ha(-1), 2, 55-3, 73% and 56.89-93.57 1 ha(-1), respectively. Carvacrol, the first main component of the essential oil, ranged from 49.71 to 54.75%, while gamma-terpinene, the second main component, changed from 28,03 to 34.58%, Considering the dry leaf, essential oil yield, content and components, the harvest in 40-60% flowering period and at 12:00 pm for the cultivation of summer savory in EskiKhir ecological conditions can be suggested. | en_US |
dc.identifier.citation | Katar, N., Katar, D., & Subasi, I. (2021). EFFECT OF ONTOGENETIC AND DIURNAL VARIABILITIES ON YIELD AND QUALITY CHARACTERISTICS OF SUMMER SAVORY (SATUREJA HORTENSIS L.). FRESENIUS ENVIRONMENTAL BULLETIN, 30(6B). | en_US |
dc.identifier.endpage | 7825 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 6B | en_US |
dc.identifier.startpage | 7818 | en_US |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000670303700071 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/11034 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000670303700071 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Subaşı, İlhan | |
dc.language.iso | en | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Summer Savory | en_US |
dc.subject | Ontogenetic | en_US |
dc.subject | Diurnal | en_US |
dc.subject | Dry Leaf Yield | en_US |
dc.subject | Essential Oil | en_US |
dc.subject | Components | en_US |
dc.title | Effect of ontogenetic and diurnal variabilities on yield and quality characteristics of summer savory (satureja hortensis l.) | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: