Effects of aging heat treatment on machinability of alumina short fiber reinforced LM 13 aluminum alloy
dc.authorid | 0000-0002-6299-136X | en_US |
dc.authorid | 0000-0001-8676-4789 | |
dc.contributor.author | Altunpak, Yahya | |
dc.contributor.author | Akbulut, Hatem | |
dc.date.accessioned | 2021-06-23T19:26:11Z | |
dc.date.available | 2021-06-23T19:26:11Z | |
dc.date.issued | 2009 | |
dc.department | BAİBÜ, Gerede Meslek Yüksekokulu, Makine Ve Metal Teknolojileri Bölümü | en_US |
dc.description.abstract | In this paper, the surface integrity (Ra and Rmax) has been investigated with various aging heat treatment and machinability parameters in an aluminum-silicon based (LM-13) MMCs, produced by infiltration method. The composites have been subjected to heat treatment at different temperatures and times which was discussed in detail in an earlier publication (Altunpak and Akbulut, Teknoloji 8(4):331-339, 2005). In the milling of alumina short fiber reinforced LM-13 aluminum alloys, the surface integrity decreased when feed rate increased. It was found that increasing amount of fiber reinforcement and solutionizing temperature has a significant effect on the surface integrity and sub-surface damage of the materials. Increasing the solutionizing temperature and fiber reinforcement produced higher Ra and Rmax values. Microhardness measurement indicated that the sub-surface damage and the hardness increased by increasing the feed rate and fiber content. | en_US |
dc.identifier.doi | 10.1007/s00170-008-1724-x | |
dc.identifier.endpage | 454 | en_US |
dc.identifier.issn | 0268-3768 | |
dc.identifier.issn | 1433-3015 | |
dc.identifier.issue | 5-6 | en_US |
dc.identifier.scopus | 2-s2.0-67650730190 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 449 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00170-008-1724-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6449 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000267593500004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altunpak, Yahya | |
dc.language.iso | en | en_US |
dc.publisher | Springer London Ltd | en_US |
dc.relation.ispartof | International Journal Of Advanced Manufacturing Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Machinability | en_US |
dc.subject | MMCs | en_US |
dc.subject | Saffil Fiber | en_US |
dc.subject | Aging | en_US |
dc.subject | Surface Roughness | en_US |
dc.title | Effects of aging heat treatment on machinability of alumina short fiber reinforced LM 13 aluminum alloy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- yahya-altunpak.pdf
- Boyut:
- 274.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text